Not Fade Away
by Norman Petty & Buddy Holly
Performed at 64 Shows
show | prior song | > | > | following song | where | |
---|---|---|---|---|---|---|
9/20/2014 | [opener] | Not Fade Away | [closer] | encore | ||
10/11/2014 | Easy Wind | -> | Not Fade Away | [closer] | set 1 | |
12/31/2014 | Bird Song | -> | Not Fade Away | [closer] | encore | |
7/13/2018 | I Know You Rider | > | Not Fade Away | [closer] | set 1 | |
2/6/2015 | [opener] | Not Fade Away | [closer] | encore | ||
2/16/2015 | Loose Lucy | -> | Not Fade Away | [closer] | encore | |
4/23/2015 | Reuben and Cherise | > | Not Fade Away | -> | Easy Wind | set 2 |
5/9/2015 | Eyes of the World | -> | Not Fade Away | [closer] | set 1 | |
5/22/2015 | [opener] | Not Fade Away | , | Brown-Eyed Women | set 1 | |
5/30/2015 | One More Saturday Night | , | Not Fade Away | [closer] | set 2 | |
6/26/2015 | Truckin' | , | Not Fade Away | , | Brown-Eyed Women | set 1 |
2/23/2020 | Part II: Let It Grow | -> | Not Fade Away | [closer] | set 2 | |
8/22/2015 | I Know You Rider | , | Not Fade Away | [closer] | set 1 | |
9/6/2015 | Drums | , | Not Fade Away | , | Samson and Delilah | set 2 |
9/19/2015 | One More Saturday Night | , | Not Fade Away | [closer] | set 1 | |
10/28/2015 | The Eleven | -> | Not Fade Away | , | Sugar Magnolia | set 2 |
12/12/2015 | [opener] | Not Fade Away | [closer] | encore | ||
1/1/2016 | Drums | -> | Not Fade Away | [closer] | set 2 | |
1/6/2016 | Jam | -> | Not Fade Away | -> | Reuben and Cherise | set 1 |
2/14/2016 | Althea | , | Not Fade Away | -> | It Must Have Been the Roses | set 2 |
3/24/2016 | [opener] | Not Fade Away | [closer] | encore | ||
4/29/2016 | Friend of the Devil | , | Not Fade Away | -> | Lady With a Fan | set 2 |
6/30/2016 | Drums | , | Not Fade Away | [closer] | set 2 | |
8/26/2016 | Throwing Stones | , | Not Fade Away | [closer] | set 1 | |
10/8/2016 | He Was a Friend of Mine | , | Not Fade Away | [closer] | encore | |
12/2/2016 | Ophelia | > | Not Fade Away | -> | Brown-Eyed Women | encore |
12/2/2016 | Brown-Eyed Women | -> | Not Fade Away | [closer] | encore | |
12/17/2016 | Alligator | -> | Not Fade Away | -> | Help on the Way | set 2 |
12/31/2016 | Reuben and Cherise | -> | Not Fade Away | -> | Help on the Way | set 1 |
1/13/2017 | Tonight I'll Be Staying Here with You | -> | Not Fade Away | -> | Iko Iko | encore |
1/13/2017 | Iko Iko | -> | Not Fade Away | [closer] | encore | |
3/17/2017 | Brown-Eyed Women | > | Not Fade Away | -> | Turn On Your Lovelight | set 2 |
3/31/2017 | Reuben and Cherise | -> | Not Fade Away | -> | Loser | set 1 |
4/29/2017 | One More Saturday Night | , | Not Fade Away | [closer] | encore | |
5/6/2017 | Gonesville | -> | Not Fade Away | [closer] | set 1 | |
7/16/2017 | [opener] | Not Fade Away | [closer] | encore | ||
9/2/2017 | Throwing Stones | -> | Not Fade Away | -> | Throwing Stones | set 1 |
9/2/2017 | Throwing Stones | -> | Not Fade Away | -> | Mr. Charlie | set 1 |
10/5/2017 | Runnin' Down a Dream | -> | Not Fade Away | -> | Dark Star | set 2 |
10/5/2017 | Dark Star | -> | Not Fade Away | -> | Stella Blue | set 2 |
11/10/2017 | Wharf Rat | > | Not Fade Away | [closer] | set 1 | |
2/15/2018 | Here Comes Sunshine | -> | Not Fade Away | -> | Reuben and Cherise | set 1 |
3/8/2018 | Man Smart (Woman Smarter) | , | Not Fade Away | [closer] | encore | |
4/21/2018 | I Know You Rider | -> | Not Fade Away | , | One More Saturday Night | set 2 |
6/16/2018 | I Need A Miracle | -> | Not Fade Away | [closer] | set 1 | |
9/14/2019 | I Know You Rider | > | Not Fade Away | [closer] | set 2 | |
8/16/2018 | The Bends | -> | Not Fade Away | [closer] | set 2 | |
9/8/2018 | [opener] | Not Fade Away | -> | Reuben and Cherise | set 1 | |
9/8/2018 | The Other One | > | Not Fade Away | [closer] | set 1 | |
11/11/2018 | [opener] | Not Fade Away | [closer] | encore | ||
1/19/2019 | [opener] | Not Fade Away | [closer] | encore | ||
2/16/2019 | Brokedown Palace | , | Not Fade Away | [closer] | encore | |
3/14/2019 | Blues for Allah | -> | Not Fade Away | > | Feel Like a Stranger | set 1 |
4/26/2019 | [opener] | Not Fade Away | -> | Cats Under the Stars | set 1 | |
4/26/2019 | Part II: Let It Grow | -> | Not Fade Away | [closer] | set 2 | |
7/27/2019 | [opener] | Not Fade Away | [closer] | encore | ||
8/16/2019 | Caravan | > | Not Fade Away | [closer] | encore | |
10/1/2020 | Playing in the Band | , | Not Fade Away | [closer] | set 2 | |
5/28/2021 | [opener] | Not Fade Away | -> | Reuben and Cherise | set 1 | |
8/19/2021 | [opener] | Not Fade Away | [closer] | encore | ||
9/24/2021 | So Many Roads | > | Not Fade Away | [closer] | set 2 | |
3/17/2022 | [opener] | Not Fade Away | [closer] | encore | ||
6/1/2022 | Scarlet Begonias | -> | Not Fade Away | -> | Throwing Stones | set 2 |
6/24/2022 | New Minglewood Blues | , | Not Fade Away | [closer] | set 1 |
Teases
- 9/19/2014 within The Eleven
- 2/6/2015 within Viola Lee Blues
- 3/24/2016 within Reuben and Cherise
- 3/8/2018 within Man Smart (Woman Smarter)
- 11/25/2019 within St. Stephen
- 9/26/2019 within My Brother Esau
- 5/29/2021 within St. Stephen
- 12/3/2021 within I Know You Rider
- 5/14/2022 within Man Smart (Woman Smarter)