Samson and Delilah
(traditional)
Performed at 50 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 2/8/2015 | set 1 | Cream Puff War | > | Samson | , | Casey Jones | 
| 2/15/2015 | set 1 | Ramble On Rose | , | Samson | , | Cumberland | 
| 5/30/2015 | set 1 | [opener] | Samson | , | Althea | |
| 7/5/2015 | set 2 | Dew | , | Samson | [closer] | |
| 9/6/2015 | set 2 | NFA | , | Samson | [closer] | |
| 10/4/2015 | encore | [opener] | Samson | [closer] | ||
| 2/14/2016 | set 2 | Roses | , | Samson | , | Ramble On Rose | 
| 12/29/2016 | encore | [opener] | Samson | [closer] | ||
| 1/15/2017 | encore | [opener] | Samson | [closer] | ||
| 3/17/2017 | set 1 | Eyes | -> | Samson | , | Mission | 
| 5/7/2017 | set 1 | [opener] | Samson | > | Jack Straw | |
| 8/10/2017 | encore | [opener] | Samson | [closer] | ||
| 8/26/2017 | set 1 | Playin' | -> | Samson | [closer] | |
| 10/7/2017 | encore | [opener] | Samson | [closer] | ||
| 11/11/2017 | set 2 | Rider | > | Samson | [closer] | |
| 12/8/2017 | set 1 | St S | > | Samson | [closer] | |
| 1/14/2018 | set 1 | [opener] | Samson | , | China Cat | |
| 2/18/2018 | encore | [opener] | Samson | [closer] | ||
| 7/15/2018 | set 1 | Slip | -> | Samson | , | Bertha | 
| 9/28/2019 | encore | The Weight | , | Samson | , | In the Meantime | 
| 9/13/2019 | encore | [opener] | Samson | [closer] | ||
| 8/12/2018 | encore | [opener] | Samson | [closer] | ||
| 10/19/2018 | set 2 | West LA Fadeaway | -> | Samson | [closer] | |
| 11/8/2018 | encore | [opener] | Samson | [closer] | ||
| 2/17/2019 | encore | [opener] | Samson | [closer] | ||
| 3/3/2019 | encore | Yazoo Street Scandal | , | Samson | [closer] | |
| 3/14/2019 | set 2 | Mission | , | Samson | > | Frank's | 
| 6/2/2019 | set 1 | [opener] | Samson | > | Dancin' | |
| 6/15/2019 | set 1 | Such a Night | , | Samson | [closer] | |
| 7/28/2019 | set 2 | Brokedown Palace | > | Samson | [closer] | |
| 5/30/2021 | set 2 | Playin' | -> | Samson | [closer] | |
| 7/2/2021 | encore | [opener] | Samson | [closer] | ||
| 8/15/2021 | encore | [opener] | Samson | [closer] | ||
| 10/22/2021 | encore | [opener] | Samson | [closer] | ||
| 2/10/2022 | encore | [opener] | Samson | [closer] | ||
| 3/19/2022 | encore | [opener] | Samson | [closer] | ||
| 4/30/2022 | set 2 | Slip | > | Samson | [closer] | |
| 6/3/2022 | encore | Sage and Spirit | , | Samson | [closer] | |
| 12/4/2022 | set 2 | Let It Grow | -> | Samson | , | Speedway | 
| 1/29/2023 | set 2 | Fire | , | Samson | , | Mission | 
| 5/4/2023 | encore | [opener] | Samson | [closer] | ||
| 8/13/2023 | set 2 | Golden Road | > | Samson | , | Black Peter | 
| 9/9/2023 | set 1 | [opener] | Samson | , | Catfish John | |
| 1/14/2024 | set 2 | Eyes | , | Samson | [closer] | |
| 6/1/2024 | set 1 | Mama Tried | , | Samson | , | West LA Fadeaway | 
| 10/24/2024 | set 2 | Uncle John's Band | > | Samson | [closer] | |
| 2/13/2025 | set 2 | Lazy River Road | , | Samson | [closer] | |
| 5/2/2025 | set 2 | Sugaree | > | Samson | [closer] | |
| 5/23/2025 | set 2 | Rider | > | Samson | [closer] | |
| 10/23/2025 | set 2 | China Cat | , | Samson | [closer] | 
