One More Saturday Night
by Bob Weir (Grateful Dead)
Performed at 51 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 9/20/2014 | set 1 | Bertha | , | Saturday Night | , | Althea |
| 2/14/2015 | set 1 | Wheel | -> | Saturday Night | [closer] | |
| 4/25/2015 | set 2 | The Other One | > | Saturday Night | [closer] | |
| 5/2/2015 | encore | Staying Here with You | > | Saturday Night | [closer] | |
| 5/9/2015 | set 2 | Dew | , | Saturday Night | [closer] | |
| 5/30/2015 | set 2 | Fire | -> | Saturday Night | , | NFA |
| 6/26/2015 | set 1 | Rider | , | Saturday Night | [closer] | |
| 8/22/2015 | encore | [opener] | Saturday Night | [closer] | ||
| 9/19/2015 | set 1 | Sugaree | > | Saturday Night | , | NFA |
| 10/31/2015 | set 2 | Cumberland | , | Saturday Night | [closer] | |
| 11/28/2015 | set 2 | Cumberland | , | Saturday Night | [closer] | |
| 12/12/2015 | set 1 | Frank's | , | Saturday Night | [closer] | |
| 1/2/2016 | set 1 | Brown-Eyed Women | , | Saturday Night | , | Happy Birthday |
| 2/13/2016 | encore | [opener] | Saturday Night | [closer] | ||
| 3/26/2016 | encore | [opener] | Saturday Night | [closer] | ||
| 4/30/2016 | set 2 | Row Jimmy | , | Saturday Night | [closer] | |
| 7/2/2016 | encore | Big Railroad Blues | , | Saturday Night | [closer] | |
| 8/20/2016 | set 1 | WBYGN | , | Saturday Night | [closer] | |
| 11/12/2016 | encore | [opener] | Saturday Night | [closer] | ||
| 12/31/2016 | encore | Kashmir | , | Saturday Night | [closer] | |
| 1/14/2017 | encore | [opener] | Saturday Night | [closer] | ||
| 3/11/2017 | encore | [opener] | Saturday Night | [closer] | ||
| 4/29/2017 | encore | [opener] | Saturday Night | , | NFA | |
| 8/26/2017 | encore | [opener] | Saturday Night | [closer] | ||
| 10/14/2017 | encore | [opener] | Saturday Night | [closer] | ||
| 12/9/2017 | set 1 | Cats | , | Saturday Night | [closer] | |
| 3/10/2018 | encore | [opener] | Saturday Night | [closer] | ||
| 4/21/2018 | set 2 | NFA | , | Saturday Night | [closer] | |
| 7/21/2018 | set 2 | Minglewood | > | Saturday Night | [closer] | |
| 9/14/2019 | encore | Waterloo Sunset | , | Saturday Night | [closer] | |
| 10/20/2018 | encore | US Blues | > | Saturday Night | [closer] | |
| 1/19/2019 | set 2 | Casey Jones | > | Saturday Night | [closer] | |
| 3/16/2019 | encore | Look Out Cleveland | > | Saturday Night | [closer] | |
| 4/27/2019 | encore | In the Meantime | , | Saturday Night | [closer] | |
| 10/3/2020 | set 1 | Miracle | , | Saturday Night | [closer] | |
| 9/4/2021 | encore | [opener] | Saturday Night | > | Sugar | |
| 10/23/2021 | encore | Touch | , | Saturday Night | [closer] | |
| 3/20/2022 | set 2 | Wheel | > | Saturday Night | , | In the Meantime |
| 5/14/2022 | set 2 | Bends | > | Saturday Night | [closer] | |
| 7/3/2022 | set 1 | Shakedown | -> | Saturday Night | [closer] | |
| 12/3/2022 | encore | [opener] | Saturday Night | [closer] | ||
| 3/4/2023 | encore | Mercury Blues | > | Saturday Night | [closer] | |
| 5/10/2023 | encore | Werewolves | > | Saturday Night | [closer] | |
| 8/12/2023 | encore | [opener] | Saturday Night | [closer] | ||
| 11/18/2023 | encore | TLEO | , | Saturday Night | [closer] | |
| 5/4/2024 | set 2 | Stella | > | Saturday Night | [closer] | |
| 6/22/2024 | encore | In the Meantime | , | Saturday Night | [closer] | |
| 10/26/2024 | encore | US Blues | , | Saturday Night | [closer] | |
| 5/3/2025 | encore | [opener] | Saturday Night | [closer] | ||
| 9/13/2025 | set 2 | St S | , | Saturday Night | [closer] | |
| 10/4/2025 | set 1 | Wheel | , | Saturday Night | [closer] |
Teases / Jams
- 9/14/2019 within I Need A Miracle
- 11/10/2018 within Bertha
- 2/11/2022 within Alabama Getaway
- 5/1/2022 within Cats Under the Stars
- 1/27/2023 within Cats Under the Stars
- 5/10/2023 within Greatest Story Ever Told
- 12/2/2023 within Stagger Lee
- 11/16/2024 within Catfish John
- 2/13/2025 within Promised Land
- 5/23/2025 within Promised Land
