Uncle John's Band
by Robert Hunter & Jerry Garcia (Grateful Dead)
Performed at 82 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 8/1/2014 | set 1 | [opener] | Uncle John's Band | -> | LL | |
| 8/1/2014 | set 1 | LL | -> | Uncle John's Band | [closer] | |
| 9/19/2014 | set 1 | VLB | , | Uncle John's Band | -> | Truckin' |
| 11/2/2014 | set 1 | Truckin' | -> | Uncle John's Band | -> | No Quarter |
| 12/31/2014 | encore | [opener] | Uncle John's Band | -> | Let It Grow | |
| 1/24/2015 | set 1 | Jack A Roe | -> | Uncle John's Band | -> | Ophelia |
| 2/6/2015 | set 2 | Wheel | -> | Uncle John's Band | > | Lady |
| 4/23/2015 | set 1 | Brown-Eyed Women | > | Uncle John's Band | > | Estimated |
| 5/1/2015 | set 1 | Wheel | -> | Uncle John's Band | -> | He's Gone |
| 5/23/2015 | encore | [opener] | Uncle John's Band | [closer] | ||
| 5/30/2015 | set 1 | Saint | , | Uncle John's Band | [closer] | |
| 7/5/2015 | set 1 | Slip | -> | Uncle John's Band | > | Let It Grow |
| 8/14/2015 | set 1 | Let It Grow | > | Uncle John's Band | -> | Greatest Story |
| 9/6/2015 | set 1 | Wheel | , | Uncle John's Band | , | Unbroken Chain |
| 10/4/2015 | set 1 | Promised Land | > | Uncle John's Band | , | Dire Wolf |
| 10/31/2015 | set 2 | Wheel | > | Uncle John's Band | -> | King Solomon's Marbles |
| 10/31/2015 | set 2 | King Solomon's Marbles | -> | Uncle John's Band | > | Killer Cars |
| 12/19/2015 | set 1 | Let It Grow | > | Uncle John's Band | [closer] | |
| 1/2/2016 | set 2 | Candyman | , | Uncle John's Band | [closer] | |
| 1/7/2016 | set 1 | Wheel | , | Uncle John's Band | -> | Wheel |
| 2/12/2016 | set 2 | Wheel | -> | Uncle John's Band | > | Greatest Story |
| 7/1/2016 | set 1 | Slip | , | Uncle John's Band | [closer] | |
| 8/26/2016 | encore | Reuben and Cherise | , | Uncle John's Band | [closer] | |
| 10/6/2016 | set 2 | Roses | , | Uncle John's Band | [closer] | |
| 11/12/2016 | set 3 | Estimated | , | Uncle John's Band | , | Eyes |
| 12/2/2016 | set 2 | Refrain | > | Uncle John's Band | -> | 9x9 |
| 12/2/2016 | set 2 | 9x9 | -> | Uncle John's Band | , | He's Gone |
| 12/4/2016 | soundcheck | TMNS | , | Uncle John's Band | [closer] | |
| 12/17/2016 | set 2 | Slip | -> | Uncle John's Band | > | Black Throated Wind |
| 12/28/2016 | set 1 | Ramble On Rose | , | Uncle John's Band | -> | Crazy Fingers |
| 12/30/2016 | set 2 | VLB | -> | Uncle John's Band | -> | Becky |
| 12/30/2016 | set 2 | Becky | -> | Uncle John's Band | -> | VLB |
| 1/13/2017 | set 1 | Candyman | -> | Uncle John's Band | > | Wheel |
| 3/10/2017 | set 2 | Candyman | > | Uncle John's Band | -> | He's Gone |
| 5/5/2017 | set 1 | Hoodoo Voodoo | -> | Uncle John's Band | -> | Bird Song |
| 8/25/2017 | set 1 | Gonesville | , | Uncle John's Band | , | The Other One |
| 10/7/2017 | set 2 | [opener] | Uncle John's Band | , | The Other One | |
| 11/24/2017 | set 2 | Dancin' | -> | Uncle John's Band | > | King Solomon's Marbles |
| 2/16/2018 | encore | [opener] | Uncle John's Band | [closer] | ||
| 3/16/2018 | set 1 | Wheel | -> | Uncle John's Band | -> | Truckin' |
| 7/20/2018 | set 2 | Gonesville | , | Uncle John's Band | -> | Dew |
| 2/22/2020 | set 1 | Memphis Blues | -> | Uncle John's Band | [closer] | |
| 8/11/2018 | set 1 | Wheel | -> | Uncle John's Band | -> | Dancin' |
| 10/27/2019 | set 1 | Eyes | -> | Uncle John's Band | > | Miracle |
| 9/13/2019 | set 1 | Wheel | > | Uncle John's Band | [closer] | |
| 11/9/2018 | encore | Never Been to Spain | > | Uncle John's Band | [closer] | |
| 2/16/2019 | set 1 | Wheel | > | Uncle John's Band | , | China Cat |
| 3/2/2019 | set 1 | Good Lovin' | > | Uncle John's Band | [closer] | |
| 4/19/2019 | set 1 | Dancin' | > | Uncle John's Band | , | Help |
| 8/22/2019 | set 2 | Eyes | -> | Uncle John's Band | > | Dew |
| 10/2/2020 | set 1 | Brown-Eyed Women | , | Uncle John's Band | [closer] | |
| 12/12/2015 | soundcheck | Slip | > | Uncle John's Band | [closer] | |
| 6/19/2021 | set 2 | Sunshine | -> | Uncle John's Band | , | Alligator |
| 8/19/2021 | set 2 | Black Throated Wind | > | Uncle John's Band | > | Cumberland |
| 2/11/2022 | set 1 | Wheel | -> | Uncle John's Band | -> | Sailor |
| 7/8/2022 | set 2 | Mystery Train | -> | Uncle John's Band | , | Jack Straw |
| 8/13/2022 | set 2 | Estimated | > | Uncle John's Band | , | Stella |
| 11/11/2022 | set 2 | Let It Grow | -> | Uncle John's Band | -> | Liz Reed |
| 1/29/2023 | set 1 | Dire Wolf | , | Uncle John's Band | > | King Solomon's Marbles |
| 1/29/2023 | set 1 | King Solomon's Marbles | > | Uncle John's Band | , | Takes a Lot to Laugh |
| 3/5/2023 | set 1 | [opener] | Uncle John's Band | , | Shakedown | |
| 5/5/2023 | set 1 | Rain | > | Uncle John's Band | , | Women Smarter |
| 5/13/2023 | set 1 | Wheel | > | Uncle John's Band | , | Bertha |
| 6/3/2023 | set 1 | Wheel | > | Uncle John's Band | , | Women Smarter |
| 8/12/2023 | set 1 | Mission | > | Uncle John's Band | > | Ophelia |
| 11/16/2023 | set 1 | Bobby McGee | > | Uncle John's Band | [closer] | |
| 12/2/2023 | set 2 | [opener] | Uncle John's Band | , | Let It Rock | |
| 1/12/2024 | set 2 | [opener] | Uncle John's Band | > | Saint | |
| 2/8/2024 | set 1 | Wheel | -> | Uncle John's Band | > | Miracle |
| 5/17/2024 | set 2 | He's Gone | , | Uncle John's Band | [closer] | |
| 6/15/2024 | set 2 | DDHNM | , | Uncle John's Band | [closer] | |
| 7/13/2024 | set 1 | Playin' | , | Uncle John's Band | [closer] | |
| 10/24/2024 | set 2 | Wheel | -> | Uncle John's Band | > | Samson |
| 2/15/2025 | set 1 | Bird Song | > | Uncle John's Band | [closer] | |
| 4/23/2025 | set 1 | Playin' | , | Uncle John's Band | [closer] | |
| 5/1/2025 | set 2 | Speedway | > | Uncle John's Band | > | NFA |
| 8/10/2025 | set 1 | Bucket | , | Uncle John's Band | , | Help |
| 6/20/2025 | set 1 | Fire and Brimstone | , | Uncle John's Band | , | Eyes |
| 10/3/2025 | set 1 | Miracle | > | Uncle John's Band | > | Instant Karma |
| 8/21/2025 | set 2 | Walk On | , | Uncle John's Band | , | TMNS |
| 9/11/2025 | set 2 | Wheel | > | Uncle John's Band | > | King Solomon's Marbles |
| 10/25/2025 | set 2 | Estimated | > | Uncle John's Band | > | Dew |
Teases / Jams
- 7/13/2019 within The Wheel
- 8/31/2017 within Box of Rain
- 8/13/2022 within Hell In A Bucket
- 6/3/2023 within The Wheel
- 8/5/2023 within Brown-Eyed Women
- 11/17/2023 within Crazy Fingers
- 10/25/2024 within I Need A Miracle
- 11/16/2024 within Part II: Let It Grow
- 10/3/2025 within Instant Karma
- 10/25/2025 within Lady With a Fan
