Brokedown Palace
by Robert Hunter & Jerry Garcia (Grateful Dead)
Performed at 17 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 12/27/2013 | encore | [opener] | Brokedown Palace | [closer] | ||
| 10/11/2014 | encore | Happy Birthday | , | Brokedown Palace | [closer] | |
| 2/7/2015 | encore | [opener] | Brokedown Palace | [closer] | ||
| 10/2/2015 | set 2 | Playin' | , | Brokedown Palace | , | Sailor |
| 11/11/2016 | encore | [opener] | Brokedown Palace | [closer] | ||
| 3/18/2017 | encore | [opener] | Brokedown Palace | , | WBYGN | |
| 5/7/2017 | encore | [opener] | Brokedown Palace | [closer] | ||
| 8/25/2017 | encore | [opener] | Brokedown Palace | [closer] | ||
| 11/9/2017 | encore | West LA Fadeaway | , | Brokedown Palace | [closer] | |
| 2/16/2019 | encore | [opener] | Brokedown Palace | , | NFA | |
| 7/28/2019 | set 2 | Truckin' | -> | Brokedown Palace | > | Samson |
| 8/29/2019 | encore | [opener] | Brokedown Palace | [closer] | ||
| 10/9/2021 | encore | [opener] | Brokedown Palace | [closer] | ||
| 7/21/2022 | set 2 | Station | , | Brokedown Palace | [closer] | |
| 8/4/2023 | set 1 | Station | , | Brokedown Palace | [closer] | |
| 6/20/2024 | set 2 | Station | , | Brokedown Palace | [closer] | |
| 12/6/2024 | encore | [opener] | Brokedown Palace | [closer] |
