We Bid You Goodnight
(traditional)
Performed at 28 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 2/7/2015 | set 1 | GDTRFB | > | WBYGN | [closer] | |
| 2/14/2015 | set 2 | GDTRFB | -> | WBYGN | -> | TLEO |
| 4/25/2015 | encore | GDTRFB | > | WBYGN | [closer] | |
| 10/3/2015 | set 2 | GDTRFB | -> | WBYGN | [closer] | |
| 10/28/2015 | encore | GDTRFB | > | WBYGN | [closer] | |
| 11/27/2015 | encore | GDTRFB | > | WBYGN | [closer] | |
| 8/20/2016 | set 1 | GDTRFB | > | WBYGN | , | Saturday Night |
| 11/26/2016 | encore | GDTRFB | > | WBYGN | [closer] | |
| 1/12/2017 | encore | GDTRFB | > | WBYGN | [closer] | |
| 3/18/2017 | encore | Brokedown Palace | , | WBYGN | [closer] | |
| 7/16/2017 | set 1 | GDTRFB | -> | WBYGN | [closer] | |
| 8/31/2017 | encore | [opener] | WBYGN | [closer] | ||
| 12/4/2017 | set 1 | GDTRFB | , | WBYGN | [closer] | |
| 12/9/2017 | encore | GDTRFB | > | WBYGN | [closer] | |
| 1/13/2018 | set 2 | GDTRFB | , | WBYGN | [closer] | |
| 3/16/2018 | set 2 | GDTRFB | -> | WBYGN | [closer] | |
| 7/14/2018 | encore | GDTRFB | -> | WBYGN | [closer] | |
| 10/18/2018 | set 2 | Dancin' | > | WBYGN | , | Row Jimmy |
| 1/20/2019 | set 2 | SSDD | > | WBYGN | [closer] | |
| 3/13/2019 | set 2 | GDTRFB | -> | WBYGN | -> | Fire |
| 5/24/2015 | set 2 | GDTRFB | > | WBYGN | [closer] | |
| 4/30/2022 | encore | GDTRFB | > | WBYGN | [closer] | |
| 7/8/2022 | set 1 | GDTRFB | > | WBYGN | > | Roses |
| 8/26/2022 | set 2 | GDTRFB | > | WBYGN | [closer] | |
| 1/29/2023 | set 2 | GDTRFB | -> | WBYGN | [closer] | |
| 6/4/2023 | encore | SSDD | -> | WBYGN | [closer] | |
| 6/15/2024 | encore | Sugar | , | WBYGN | [closer] | |
| 2/15/2025 | set 2 | GDTRFB | > | WBYGN | [closer] |
