The Other One
by Bob Weir (Grateful Dead)
Performed at 86 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 1/26/2013 | set 2 | Caution | > | The Other One | > | VLB |
| 9/19/2014 | set 1 | Truckin' | -> | The Other One | [closer] | |
| 12/30/2014 | set 2 | Revolution 9 | -> | The Other One | -> | St S |
| 2/5/2015 | set 2 | Truckin' | -> | The Other One | [closer] | |
| 4/25/2015 | set 2 | St S | -> | The Other One | > | Saturday Night |
| 5/2/2015 | set 1 | Crazy Fingers | -> | The Other One | -> | St S |
| 5/16/2015 | set 1 | Cryptical | -> | The Other One | -> | Scarlet |
| 6/3/2015 | set 1 | Bird Song | -> | The Other One | , | Atlantic City |
| 10/3/2015 | set 1 | Two Souls | > | The Other One | -> | Cryptical |
| 10/28/2015 | set 2 | Born Cross Eyed | > | The Other One | -> | Bird Song |
| 12/19/2015 | set 2 | He's Gone | > | The Other One | > | Dew |
| 2/12/2016 | set 1 | Born Cross Eyed | -> | The Other One | -> | Cryptical |
| 3/25/2016 | set 1 | Althea | -> | The Other One | [closer] | |
| 10/7/2016 | set 3 | Cryptical | -> | The Other One | > | Cryptical |
| 11/11/2016 | set 2 | Truckin' | > | The Other One | > | Stella |
| 12/16/2016 | set 1 | Bird Song | -> | The Other One | , | Halfstep |
| 1/13/2017 | set 2 | Estimated | -> | The Other One | -> | Halfstep |
| 3/16/2017 | set 1 | [opener] | The Other One | -> | Dark Star | |
| 4/29/2017 | set 2 | Refrain | > | The Other One | > | Eyes |
| 5/5/2017 | set 1 | Crazy Fingers | -> | The Other One | [closer] | |
| 7/16/2017 | set 1 | Halfstep | -> | The Other One | -> | Ramble On Rose |
| 8/25/2017 | set 1 | Uncle John's Band | , | The Other One | , | Little Red Rooster |
| 10/7/2017 | set 2 | Uncle John's Band | , | The Other One | > | Cryptical |
| 10/26/2017 | set 2 | Playin' | , | The Other One | , | Shakedown |
| 11/10/2017 | set 2 | Eyes | -> | The Other One | > | Shakedown |
| 11/24/2017 | set 2 | Black Peter | -> | The Other One | > | GDTRFB |
| 12/9/2017 | set 1 | Shakedown | -> | The Other One | > | VLB |
| 1/12/2018 | set 1 | Estimated | -> | The Other One | > | Shakedown |
| 2/15/2018 | set 2 | Rider | -> | The Other One | [closer] | |
| 3/10/2018 | set 1 | Shakedown | -> | The Other One | -> | Mission |
| 7/14/2018 | set 1 | He's Gone | -> | The Other One | [closer] | |
| 7/19/2018 | set 2 | Truckin' | -> | The Other One | > | Help |
| 2/21/2020 | set 2 | He's Gone | > | The Other One | , | Stella |
| 9/13/2019 | set 2 | Estimated | -> | The Other One | > | Deal |
| 8/16/2018 | set 1 | Halfstep | > | The Other One | [closer] | |
| 8/16/2018 | set 2 | [opener] | The Other One | -> | Miracle | |
| 9/8/2018 | set 1 | Truckin' | > | The Other One | > | Truckin' |
| 9/8/2018 | set 1 | Truckin' | > | The Other One | > | NFA |
| 10/18/2018 | set 1 | Truckin' | > | The Other One | [closer] | |
| 11/11/2018 | set 1 | Station | > | The Other One | > | Transit |
| 1/18/2019 | set 2 | Fast and Loose | > | The Other One | [closer] | |
| 2/16/2019 | set 2 | Refrain | , | The Other One | , | Dew |
| 3/1/2019 | set 1 | Box of Rain | -> | The Other One | > | Shakedown |
| 3/16/2019 | set 2 | Eyes | -> | The Other One | -> | Cryptical |
| 4/19/2019 | set 1 | Truckin' | > | The Other One | > | Eyes |
| 6/2/2019 | set 1 | Speedway | > | The Other One | , | Shakedown |
| 7/11/2019 | set 1 | Althea | -> | The Other One | [closer] | |
| 7/27/2019 | set 1 | Althea | > | The Other One | > | VLB |
| 8/22/2019 | set 1 | Playin' | > | The Other One | [closer] | |
| 10/1/2020 | set 2 | [opener] | The Other One | -> | Estimated | |
| 6/18/2021 | set 2 | Crazy Fingers | > | The Other One | , | Stella |
| 7/2/2021 | set 2 | Mission | > | The Other One | > | Bertha |
| 8/23/2021 | set 1 | Wharf Rat | -> | The Other One | [closer] | |
| 9/25/2021 | set 2 | [opener] | The Other One | -> | Reuben and Cherise | |
| 9/25/2021 | set 2 | Bird Song | > | The Other One | > | Sunshine |
| 10/23/2021 | set 2 | Slip | -> | The Other One | > | Dew |
| 12/3/2021 | set 2 | Truckin' | -> | The Other One | [closer] | |
| 2/10/2022 | set 1 | Truckin' | > | The Other One | [closer] | |
| 3/20/2022 | encore | [opener] | The Other One | > | Truckin' | |
| 7/7/2022 | set 1 | Eleven | > | The Other One | , | So Many Roads |
| 9/29/2022 | set 2 | Around and Around | > | The Other One | > | Cryptical |
| 10/30/2022 | set 1 | He's Gone | > | The Other One | > | Cryptical |
| 12/3/2022 | set 2 | Locomotive Breath | > | The Other One | , | Shine On |
| 10/30/2022 | set 1 | Cryptical | > | The Other One | > | Scarlet |
| 1/26/2023 | set 2 | Althea | -> | The Other One | > | Breathe |
| 3/5/2023 | set 1 | Ophelia | , | The Other One | > | Hot 'Lanta |
| 5/12/2023 | set 2 | Station | > | The Other One | > | Cryptical |
| 6/4/2023 | set 2 | Speedway | > | The Other One | > | Hey You |
| 8/6/2023 | set 1 | West LA Fadeaway | , | The Other One | [closer] | |
| 9/9/2023 | set 1 | Slip | > | The Other One | , | Speedway |
| 11/17/2023 | set 2 | [opener] | The Other One | , | LMSYBA | |
| 2/10/2024 | set 2 | Sunshine | -> | The Other One | > | St S |
| 5/3/2024 | set 2 | Halfstep | > | The Other One | > | Blues for Allah |
| 5/18/2024 | set 2 | Loser | > | The Other One | > | Shakedown |
| 5/31/2024 | set 2 | Truckin' | > | The Other One | [closer] | |
| 6/21/2024 | set 1 | Dark Star | -> | The Other One | [closer] | |
| 8/3/2024 | set 1 | Saint | > | The Other One | > | Jack Straw |
| 10/3/2024 | set 2 | Truckin' | -> | The Other One | [closer] | |
| 10/26/2024 | set 1 | Jed | , | The Other One | [closer] | |
| 1/17/2025 | set 2 | Crazy Fingers | -> | The Other One | > | Sunshine |
| 4/24/2025 | set 1 | Slip | , | The Other One | , | Reuben and Cherise |
| 5/24/2025 | encore | Black Hearted Woman | > | The Other One | [closer] | |
| 5/22/2025 | set 2 | Truckin' | , | The Other One | , | Lazy River Road |
| 8/9/2025 | set 1 | Big River | , | The Other One | [closer] | |
| 6/14/2025 | set 1 | Station | , | The Other One | , | Fire |
| 10/5/2025 | set 1 | Speedway | > | The Other One | [closer] |
Teases / Jams
- 9/20/2014 within Not Fade Away
- 2/5/2015 within He's Gone
- 2/5/2015 within Truckin'
- 4/25/2015 within Shakedown Street
- 5/1/2015 within Truckin'
- 5/9/2015 within St. Stephen
- 6/6/2015 within Slipknot!
- 10/2/2015 within Playing in the Band
- 10/8/2016 within Truckin'
- 1/12/2017 within Truckin'
- 2/21/2020 within Born Cross Eyed
- 2/21/2020 within He's Gone
- 9/27/2019 within Lady With a Fan
- 3/16/2019 within I Need A Miracle
- 4/19/2019 within Truckin'
- 7/13/2019 within Truckin'
- 7/28/2019 within China Cat Sunflower
- 7/2/2021 within Truckin'
- 9/4/2021 within Truckin'
- 9/25/2021 within Loose Lucy
- 9/25/2021 within Bird Song
- 2/10/2022 within Truckin'
- 3/11/2017 within Lady With a Fan
- 3/10/2018 within Truckin'
- 12/28/2016 within Truckin'
- 8/25/2022 within Part II: Let It Grow
- 8/26/2022 within Truckin'
- 1/26/2023 within Tennessee Jed
- 8/5/2023 within Bird Song
- 8/13/2023 within Truckin'
- 11/14/2024 within Truckin'
- 11/14/2024 within New Speedway Boogie
- 8/23/2025 within Bird Song
