Reuben and Cherise
by Robert Hunter & Jerry Garcia (Jerry Garcia Band)
Performed at 81 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 8/1/2014 | set 1 | Magnificent Sanctuary Band | -> | Reuben and Cherise | -> | Eyes |
| 10/11/2014 | set 2 | Refrain | , | Reuben and Cherise | -> | Throwing Stones |
| 12/30/2014 | encore | [opener] | Reuben and Cherise | [closer] | ||
| 2/7/2015 | set 1 | Jack Straw | , | Reuben and Cherise | -> | Throwing Stones |
| 4/23/2015 | set 2 | Jack Straw | , | Reuben and Cherise | > | NFA |
| 5/1/2015 | set 1 | Easy Wind | , | Reuben and Cherise | -> | Eyes |
| 5/24/2015 | set 1 | [opener] | Reuben and Cherise | -> | Eyes | |
| 7/10/2015 | set 1 | [opener] | Reuben and Cherise | , | Stranger | |
| 10/31/2015 | set 1 | Playin' | -> | Reuben and Cherise | -> | Vampire Blues |
| 12/11/2015 | set 1 | [opener] | Reuben and Cherise | -> | Casey Jones | |
| 1/6/2016 | set 1 | NFA | -> | Reuben and Cherise | -> | GDTRFB |
| 2/14/2016 | set 1 | LL | , | Reuben and Cherise | -> | Good Lovin' |
| 3/24/2016 | set 1 | [opener] | Reuben and Cherise | -> | GDTRFB | |
| 6/30/2016 | set 1 | [opener] | Reuben and Cherise | > | Eyes | |
| 8/26/2016 | encore | [opener] | Reuben and Cherise | , | Uncle John's Band | |
| 11/11/2016 | set 1 | Touch | > | Reuben and Cherise | > | Vampire Blues |
| 12/2/2016 | set 1 | Jack Straw | , | Reuben and Cherise | -> | Rider |
| 12/28/2016 | set 1 | Estimated | -> | Reuben and Cherise | -> | Let It Grow |
| 12/31/2016 | set 1 | [opener] | Reuben and Cherise | -> | NFA | |
| 1/14/2017 | set 1 | [opener] | Reuben and Cherise | > | Eyes | |
| 3/18/2017 | set 1 | Sunshine | -> | Reuben and Cherise | -> | VLB |
| 3/31/2017 | set 1 | Good Lovin' | > | Reuben and Cherise | -> | NFA |
| 5/7/2017 | set 2 | [opener] | Reuben and Cherise | -> | Rider | |
| 8/31/2017 | set 1 | Sunshine | > | Reuben and Cherise | -> | Mama Tried |
| 10/5/2017 | set 1 | Women Smarter | -> | Reuben and Cherise | > | Deep Elem |
| 10/26/2017 | set 1 | Alligator | , | Reuben and Cherise | , | Throwing Stones |
| 11/10/2017 | set 2 | Silvio | -> | Reuben and Cherise | -> | Eyes |
| 11/25/2017 | set 1 | Good Lovin' | > | Reuben and Cherise | -> | Bertha |
| 12/4/2017 | set 1 | Bird Song | , | Reuben and Cherise | , | Tell Me, Momma |
| 1/14/2018 | set 1 | China Cat | -> | Reuben and Cherise | -> | Truckin' |
| 2/15/2018 | set 1 | NFA | -> | Reuben and Cherise | -> | Rag |
| 3/16/2018 | set 2 | [opener] | Reuben and Cherise | -> | VLB | |
| 7/15/2018 | set 1 | [opener] | Reuben and Cherise | > | Throwing Stones | |
| 8/2/2018 | set 2 | Stranger | -> | Reuben and Cherise | -> | Rider |
| 11/25/2019 | set 1 | Atlantic City | > | Reuben and Cherise | -> | Eyes |
| 9/14/2019 | set 1 | The Festival | > | Reuben and Cherise | -> | St S |
| 9/8/2018 | set 1 | NFA | -> | Reuben and Cherise | -> | Stranger |
| 10/20/2018 | set 1 | [opener] | Reuben and Cherise | > | Eyes | |
| 11/10/2018 | set 1 | [opener] | Reuben and Cherise | -> | Eyes | |
| 2/14/2019 | set 2 | [opener] | Reuben and Cherise | -> | Throwing Stones | |
| 3/14/2019 | encore | [opener] | Reuben and Cherise | -> | Transit | |
| 4/27/2019 | set 2 | Throwing Stones | , | Reuben and Cherise | -> | Stranger |
| 6/15/2019 | set 1 | [opener] | Reuben and Cherise | > | St S | |
| 8/22/2019 | set 1 | Hard Rain | > | Reuben and Cherise | -> | Minglewood |
| 5/28/2021 | set 1 | NFA | -> | Reuben and Cherise | -> | Minglewood |
| 8/15/2021 | set 2 | Stranger | > | Reuben and Cherise | -> | Set the Controls |
| 8/20/2021 | set 2 | Bucket | , | Reuben and Cherise | -> | Throwing Stones |
| 9/25/2021 | set 2 | The Other One | -> | Reuben and Cherise | -> | Throwing Stones |
| 12/3/2021 | set 1 | Estimated | -> | Reuben and Cherise | -> | Scarlet |
| 3/20/2022 | set 1 | Cassidy | > | Reuben and Cherise | > | Women Smarter |
| 5/1/2022 | set 2 | TLEO | , | Reuben and Cherise | -> | Throwing Stones |
| 7/3/2022 | set 1 | Black Throated Wind | > | Reuben and Cherise | -> | China Cat |
| 8/12/2022 | set 2 | [opener] | Reuben and Cherise | -> | Mercury Blues | |
| 8/26/2022 | set 2 | St S | , | Reuben and Cherise | > | GDTRFB |
| 9/29/2022 | set 1 | [opener] | Reuben and Cherise | > | Deep Elem | |
| 11/12/2022 | set 1 | Black Throated Wind | > | Reuben and Cherise | > | TLEO |
| 1/28/2023 | set 2 | [opener] | Reuben and Cherise | -> | Hard To Handle | |
| 5/6/2023 | set 1 | Let It Grow | > | Reuben and Cherise | > | Bobby McGee |
| 5/10/2023 | set 1 | Second That Emotion | > | Reuben and Cherise | > | Six Days on the Road |
| 6/30/2023 | set 1 | Scarlet | > | Reuben and Cherise | > | Minglewood |
| 8/6/2023 | set 1 | Little Schoolgirl | , | Reuben and Cherise | , | China Cat |
| 9/8/2023 | set 1 | Esau | , | Reuben and Cherise | > | China Cat |
| 9/29/2023 | set 1 | TLEO | , | Reuben and Cherise | , | Throwing Stones |
| 11/17/2023 | set 2 | LMSYBA | > | Reuben and Cherise | > | Women Smarter |
| 1/13/2024 | set 1 | [opener] | Reuben and Cherise | > | Vampire Blues | |
| 2/9/2024 | set 2 | Hurts Me Too | > | Reuben and Cherise | -> | Eyes |
| 5/3/2024 | set 2 | [opener] | Reuben and Cherise | > | Throwing Stones | |
| 6/1/2024 | set 1 | West LA Fadeaway | -> | Reuben and Cherise | -> | Throwing Stones |
| 6/21/2024 | set 2 | You Keep Me Hangin' On | > | Reuben and Cherise | -> | Throwing Stones |
| 8/2/2024 | set 2 | Romeo and Juliet | , | Reuben and Cherise | , | Throwing Stones |
| 9/7/2024 | set 1 | Esau | > | Reuben and Cherise | -> | Let It Grow |
| 10/3/2024 | set 1 | Bobby McGee | -> | Reuben and Cherise | -> | Jessica |
| 10/26/2024 | set 2 | [opener] | Reuben and Cherise | , | Let It Grow | |
| 12/6/2024 | set 1 | Only Daddy | -> | Reuben and Cherise | -> | Rider |
| 1/18/2025 | set 1 | Silvio | -> | Reuben and Cherise | -> | Good Lovin' |
| 4/24/2025 | set 1 | The Other One | , | Reuben and Cherise | , | Good Lovin' |
| 5/22/2025 | set 1 | Esau | , | Reuben and Cherise | , | West LA Fadeaway |
| 6/13/2025 | set 1 | Women Smarter | , | Reuben and Cherise | , | Easy Wind |
| 8/9/2025 | set 1 | Stranger | , | Reuben and Cherise | , | Beat It on Down the Line |
| 9/13/2025 | set 2 | Greatest Story | , | Reuben and Cherise | , | Minglewood |
| 10/24/2025 | set 1 | Queen Jane | , | Reuben and Cherise | -> | After Midnight |
Teases / Jams
- 10/11/2014 within Terrapin Station
- 5/9/2015 within China Cat Sunflower
- 5/30/2015 within Saint of Circumstance
- 2/23/2020 within Romeo and Juliet
- 10/2/2015 within Saint of Circumstance
- 1/1/2016 within Eyes of the World
- 12/4/2016 within Cassidy
- 12/4/2016 within Fire on the Mountain
- 1/12/2017 within Terrapin Station
- 2/21/2020 within New Speedway Boogie
- 11/25/2019 within Eyes of the World
- 9/8/2018 within Slipknot!
- 9/8/2018 within Throwing Stones
- 9/8/2018 within He's Gone
- 10/19/2018 within Ramble On Rose
- 11/10/2018 within Saint of Circumstance
- 3/14/2019 within Feel Like a Stranger
- 3/14/2019 within Saint of Circumstance
- 8/22/2019 within The Other One
- 5/28/2021 within Touch of Grey
- 5/28/2021 within Foolish Heart
- 3/31/2017 within Loser
- 10/27/2019 within Saint of Circumstance
- 9/25/2021 within Throwing Stones
- 9/25/2021 within Bird Song
- 3/10/2017 within Saint of Circumstance
- 3/16/2018 within Jack Straw
- 5/1/2022 within Lady With a Fan
- 12/28/2016 within Estimated Prophet
- 7/21/2022 within Saint of Circumstance
- 8/15/2021 within Dancing in the Streets
- 8/15/2021 within He's Gone
- 1/14/2018 within Truckin'
- 12/5/2024 within Eyes of the World
- 10/4/2025 within Part II: Let It Grow
