King Solomon's Marbles
by Phil Lesh, Mickey Hart, Bill Kreutzmann (Grateful Dead)
Performed at 38 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 10/10/2014 | set 2 | Eyes | -> | King Solomon's Marbles | , | Dark Star |
| 12/29/2014 | set 1 | Crazy Fingers | -> | King Solomon's Marbles | , | Box of Rain |
| 2/8/2015 | set 2 | Dark Star | -> | King Solomon's Marbles | , | Stella |
| 4/24/2015 | set 2 | Mr. Charlie | > | King Solomon's Marbles | , | Dew |
| 5/9/2015 | set 2 | TMNS | , | King Solomon's Marbles | , | China Cat |
| 7/10/2015 | set 1 | Stranger | > | King Solomon's Marbles | , | Alligator |
| 9/19/2015 | set 1 | Rider | , | King Solomon's Marbles | > | Sugaree |
| 10/4/2015 | set 1 | Eyes | -> | King Solomon's Marbles | , | Esau |
| 10/31/2015 | set 2 | Uncle John's Band | -> | King Solomon's Marbles | -> | Uncle John's Band |
| 2/11/2016 | set 2 | Magnificent Sanctuary Band | > | King Solomon's Marbles | , | West LA Fadeaway |
| 10/7/2016 | set 3 | Speedway | > | King Solomon's Marbles | , | Let It Grow |
| 11/12/2016 | set 3 | [opener] | King Solomon's Marbles | , | Row Jimmy | |
| 12/4/2016 | soundcheck | Vampire Blues | -> | King Solomon's Marbles | -> | Speedway |
| 12/15/2016 | set 2 | Refrain | -> | King Solomon's Marbles | , | Row Jimmy |
| 12/30/2016 | set 1 | Bird Song | -> | King Solomon's Marbles | [closer] | |
| 3/16/2017 | set 2 | [opener] | King Solomon's Marbles | , | Black Throated Wind | |
| 7/22/2017 | set 1 | Happy Birthday | , | King Solomon's Marbles | -> | Cumberland |
| 8/10/2017 | set 1 | Stranger | , | King Solomon's Marbles | -> | Eleven |
| 10/6/2017 | set 2 | Casey Jones | , | King Solomon's Marbles | -> | Eleven |
| 11/24/2017 | set 2 | Uncle John's Band | > | King Solomon's Marbles | -> | Black Peter |
| 3/8/2018 | set 1 | Dupree's | , | King Solomon's Marbles | > | Only Daddy |
| 11/9/2018 | set 1 | Stranger | > | King Solomon's Marbles | [closer] | |
| 3/3/2019 | set 1 | Dire Wolf | > | King Solomon's Marbles | [closer] | |
| 5/31/2019 | set 2 | [opener] | King Solomon's Marbles | , | Sunshine | |
| 9/12/2019 | set 1 | Row Jimmy | > | King Solomon's Marbles | [closer] | |
| 7/30/2021 | set 1 | Wharf Rat | -> | King Solomon's Marbles | [closer] | |
| 10/7/2021 | set 1 | Wheel | > | King Solomon's Marbles | > | Wheel |
| 5/14/2022 | set 2 | Playin' | , | King Solomon's Marbles | , | Mission |
| 1/29/2023 | set 1 | Uncle John's Band | > | King Solomon's Marbles | > | Uncle John's Band |
| 8/4/2023 | set 1 | [opener] | King Solomon's Marbles | , | Row Jimmy | |
| 9/8/2023 | set 2 | Shakedown | > | King Solomon's Marbles | , | Hurts Me Too |
| 6/1/2024 | set 2 | [opener] | King Solomon's Marbles | , | Bird Song | |
| 7/25/2024 | set 1 | Dancin' | > | King Solomon's Marbles | , | Sunshine |
| 11/16/2024 | set 1 | Let It Grow | -> | King Solomon's Marbles | , | Sugaree |
| 11/30/2023 | set 2 | Dancin' | , | King Solomon's Marbles | , | Silvio |
| 2/13/2025 | set 2 | Eyes | , | King Solomon's Marbles | , | Lazy River Road |
| 4/23/2025 | set 2 | Eyes | , | King Solomon's Marbles | , | Rider |
| 9/11/2025 | set 2 | Uncle John's Band | > | King Solomon's Marbles | , | Sugaree |
Teases / Jams
- 6/6/2015 within Truckin'
- 10/4/2015 within Uncle John's Band
- 10/29/2015 within China Cat Sunflower
- 9/14/2019 within Shakedown Street
- 11/10/2018 within Dancing in the Streets
- 7/30/2021 within Wharf Rat
- 9/25/2021 within Eyes of the World
- 6/2/2019 within Shakedown Street
- 10/7/2021 within The Wheel
- 10/8/2021 within Althea
- 10/9/2021 within Terrapin Station
- 8/26/2022 within Truckin'
- 1/14/2024 within Truckin'
