Black Throated Wind
by John Perry Barlow & Bob Weir (Grateful Dead)
Performed at 43 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 4/25/2015 | set 2 | Althea | , | Black Throated Wind | > | Shakedown |
| 5/16/2015 | set 1 | Frank's | , | Black Throated Wind | -> | Cryptical |
| 8/22/2015 | set 1 | Brown-Eyed Women | , | Black Throated Wind | -> | Rider |
| 10/30/2015 | set 2 | Fire | , | Black Throated Wind | -> | Jack Straw |
| 10/30/2015 | set 2 | Jack Straw | -> | Black Throated Wind | -> | Jack Straw |
| 12/11/2015 | set 2 | [opener] | Black Throated Wind | > | Halfstep | |
| 2/11/2016 | set 2 | West LA Fadeaway | , | Black Throated Wind | -> | Bertha |
| 11/12/2016 | set 2 | Hard Rain | , | Black Throated Wind | , | Masterpiece |
| 12/2/2016 | set 1 | Touch | , | Black Throated Wind | > | Jack Straw |
| 12/17/2016 | set 2 | Uncle John's Band | > | Black Throated Wind | -> | Scarlet |
| 3/16/2017 | set 2 | King Solomon's Marbles | , | Black Throated Wind | -> | Jack Straw |
| 6/3/2017 | set 1 | Jed | , | Black Throated Wind | -> | Bertha |
| 8/26/2017 | set 1 | Althea | -> | Black Throated Wind | , | Good Lovin' |
| 10/12/2017 | set 1 | WRS pt. 1 | -> | Black Throated Wind | -> | Scarlet |
| 2/17/2018 | set 1 | Wheel | > | Black Throated Wind | -> | Jack Straw |
| 3/9/2018 | set 2 | Iko | , | Black Throated Wind | -> | Bertha |
| 9/14/2019 | set 1 | [opener] | Black Throated Wind | -> | The Festival | |
| 8/16/2018 | set 1 | Eyes | -> | Black Throated Wind | -> | Jack Straw |
| 10/25/2018 | set 2 | Brown-Eyed Women | , | Black Throated Wind | -> | Bertha |
| 1/18/2019 | set 1 | Fire | > | Black Throated Wind | , | Bertha |
| 3/1/2019 | set 2 | [opener] | Black Throated Wind | -> | Dupree's | |
| 3/13/2019 | set 2 | Easy Wind | , | Black Throated Wind | -> | GDTRFB |
| 6/14/2019 | set 1 | Shakedown | -> | Black Throated Wind | > | Touch |
| 7/13/2019 | set 1 | Loser | -> | Black Throated Wind | > | Bertha |
| 10/1/2020 | set 1 | Jed | , | Black Throated Wind | > | Touch |
| 7/30/2021 | set 1 | Jack A Roe | , | Black Throated Wind | -> | Jack Straw |
| 8/19/2021 | set 2 | [opener] | Black Throated Wind | > | Uncle John's Band | |
| 10/9/2021 | set 1 | Jack Straw | > | Black Throated Wind | > | Alice D. Millionaire |
| 2/11/2022 | set 2 | Cumberland | , | Black Throated Wind | -> | Scarlet |
| 3/19/2022 | set 2 | [opener] | Black Throated Wind | -> | Rider | |
| 4/28/2022 | set 1 | Bertha | , | Black Throated Wind | > | Rider |
| 7/3/2022 | set 1 | [opener] | Black Throated Wind | > | Reuben and Cherise | |
| 8/27/2022 | set 1 | Bird Song | -> | Black Throated Wind | > | Scarlet |
| 11/12/2022 | set 1 | Estimated | , | Black Throated Wind | > | Reuben and Cherise |
| 3/3/2023 | set 2 | [opener] | Black Throated Wind | , | Rider | |
| 5/4/2023 | set 2 | Frank's | > | Black Throated Wind | > | Jack Straw |
| 6/4/2023 | set 2 | [opener] | Black Throated Wind | -> | Cream Puff War | |
| 8/10/2023 | set 1 | Bertha | , | Black Throated Wind | , | Six Days on the Road |
| 12/1/2023 | set 1 | Fire | , | Black Throated Wind | , | Bertha |
| 6/15/2024 | set 2 | Gonesville | , | Black Throated Wind | , | Jack Straw |
| 11/14/2024 | set 2 | Getaway | -> | Black Throated Wind | -> | Jack Straw |
| 5/3/2025 | set 1 | Deal | , | Black Throated Wind | > | Bertha |
| 8/21/2025 | set 1 | After Midnight | > | Black Throated Wind | > | Jack Straw |
Teases / Jams
- 2/23/2020 within Catfish John
- 2/23/2020 within Not Fade Away
- 8/22/2015 within Not Fade Away
- 3/17/2017 within Easy Wind
- 9/8/2018 within He's Gone
- 11/8/2018 within He's Gone
- 7/13/2019 within Shakedown Street
- 6/19/2021 within Man Smart (Woman Smarter)
- 7/30/2021 within Althea
- 10/9/2021 within Fire on the Mountain
- 10/9/2021 within Part II: Let It Grow
- 2/11/2022 within Scarlet Begonias
- 3/10/2017 within Greatest Story Ever Told
- 5/14/2022 within Cassidy
- 2/11/2022 within Cumberland Blues
- 8/19/2021 within Cumberland Blues
- 8/27/2022 within Bird Song
- 5/4/2023 within Jack Straw
- 12/1/2023 within Fire on the Mountain
- 10/3/2024 within Me and Bobby McGee
- 10/24/2024 within He's Gone
- 10/25/2024 within Not Fade Away
