All songs performed and teased by JRAD
Joe Russo’s Almost Dead has played 348 unique songs, and has teased an additional 255 tunes!
Table of Contents
Songs Performed / Jammed
These songs have been performed in their entirety, or played as an extended theme by the entire band.
| # | Title | Author / Performer ↑ | Legacy |
|---|---|---|---|
| 1 | Fortune Teller | Allen Toussaint | |
| 1 | Get Out of My Life, Woman | Allen Toussaint (Lee Dorsey) | |
| 13 | In Memory of Elizabeth Reed | Allman Brothers Band | |
| 8 | Jessica | Allman Brothers Band | |
| 1 | Dreams | Allman Brothers Band | |
| 5 | Hot 'Lanta | Allman Brothers Band | |
| 1 | Restless Hearts | American Babies | |
| 60 | Good Lovin' | Arthur Resnick & Rudy Clark (The Olympics; The Rascals) | |
| 1 | 9x9 | Benevento/Russo Duo | |
| 2 | Becky | Benevento/Russo Duo | |
| 1 | Big Whopper | Benevento/Russo Duo | |
| 1 | Play, Pause, Stop | Benevento/Russo Duo | |
| 8 | Dark Hollow | Bill Browning | |
| 4 | Waitin' For The Bus | Billy Gibbons & Dusty Hill (ZZ Top) | |
| 1 | La Grange | Billy Gibbons, Dusty Hill, Frank Beard (ZZ Top) | |
| 1 | Jesus Just Left Chicago | Billy Gibbons, Dusty Hill, Frank Beard (ZZ Top) | |
| 1 | Hey! Bo Diddley | Bo Diddley | |
| 3 | A Hard Rain's a-Gonna Fall | Bob Dylan | |
| 7 | All Along the Watchtower | Bob Dylan | |
| 3 | It's All Over Now, Baby Blue | Bob Dylan | |
| 2 | Just Like Tom Thumb's Blues | Bob Dylan | |
| 9 | The Mighty Quinn | Bob Dylan | |
| 5 | Shelter From the Storm | Bob Dylan | |
| 9 | Stuck Inside of Mobile With the Memphis Blues Again | Bob Dylan | |
| 23 | Tell Me, Momma | Bob Dylan | |
| 13 | Tonight I'll Be Staying Here with You | Bob Dylan | |
| 4 | Tough Mama | Bob Dylan | |
| 13 | When I Paint My Masterpiece | Bob Dylan | |
| 4 | Queen Jane Approximately | Bob Dylan | |
| 1 | Absolutely Sweet Marie | Bob Dylan | |
| 1 | It Takes a Lot to Laugh, It Takes a Train to Cry | Bob Dylan | |
| 9 | Tangled Up in Blue | Bob Dylan | |
| 4 | Maggie's Farm | Bob Dylan | |
| 1 | Gotta Serve Somebody | Bob Dylan | |
| 2 | I Shall Be Released | Bob Dylan | |
| 2 | My Back Pages | Bob Dylan | |
| 9 | Yazoo Street Scandal | Bob Dylan and The Band | |
| 14 | Catfish John | Bob McDill & Allen Reynolds | |
| 20 | Gonesville | Bob Weir | |
| 25 | Born Cross Eyed | Bob Weir (Grateful Dead) | |
| 52 | One More Saturday Night | Bob Weir (Grateful Dead) | |
| 84 | The Other One | Bob Weir (Grateful Dead) | |
| 7 | Part I | Bob Weir (Grateful Dead) | |
| 2 | Sage and Spirit | Bob Weir (Grateful Dead) | |
| 2 | It's All Over Now | Bobby Womack & Shirley Womack (The Rolling Stones) | |
| 41 | Morning Dew | Bonnie Dobson; Tim Rose | |
| 3 | Hoodoo Voodoo | Bragg – Wilco – Harris (Woody Guthrie) | |
| 2 | Baby Don't You Do It | Brian Holland, Lamont Dozier, Eddie Holland (Marvin Gaye) | |
| 3 | (I'm A) Road Runner | Brian Holland, Lamont Dozier, Eddie Holland (Marvin Gaye) | |
| 4 | You Keep Me Hangin' On | Brian Holland, Lamont Dozier, Eddie Holland (The Supremes; Vanilla Fudge) | |
| 13 | Atlantic City | Bruce Springsteen | |
| 8 | Born to Run | Bruce Springsteen | |
| 2 | Rosalita (Come Out Tonight) | Bruce Springsteen | |
| 2 | Thunder Road | Bruce Springsteen | |
| 1 | Rosalie McFall | Charlie Monroe | |
| 2 | Smokestack Lightning | Chester "Howlin' Wolf" Burnett | |
| 5 | Around and Around | Chuck Berry | |
| 12 | Promised Land | Chuck Berry | |
| 2 | The Festival | Chuck Berry | |
| 2 | Let It Rock | Chuck Berry | |
| 1 | Johnny B Goode | Chuck Berry | |
| 1 | God Put a Smile upon Your Face | Coldplay | |
| 10 | Iko Iko | Crawford – Hawkins – Hawkins – Johnson | |
| 2 | Long Black Veil | Danny Dill & Marijohn Wilkin (Lefty Frizzell; Johnny Cash) | |
| 1 | Comfortably Numb | David Gilmour & Roger Waters (Pink Floyd) | |
| 2 | No One to Run With | Dickey Betts & John Prestia (Allman Brothers Band) | |
| 3 | Revival | Dickey Betts (Allman Brothers Band) | |
| 1 | Les Brers in A Minor | Dickey Betts (Allman Brothers) | |
| 6 | Romeo and Juliet | Dire Straits | |
| 6 | The Race Is On | Don Rollins (George Jones) | |
| 2 | There Is a Mountain | Donovan | |
| 13 | Magnificent Sanctuary Band | Dorsey Burnette | |
| 1 | She Does It Right | Dr. Feelgood | |
| 11 | Such a Night | Dr. John | |
| 5 | Six Days on the Road | Earl Green & Carl Montgomery (Dave Dudley) | |
| 1 | Summertime Blues | Eddie Cochran, Jerry Capehart (Eddie Cochran; the Who) | |
| 1 | Lay Down Sally | Eric Clapton | |
| 3 | Why Does Love Got to Be So Sad? | Eric Clapton & Bobby Whitlock (Derek and the Dominos) | |
| 1 | I'm Writing a Novel | Father John Misty | |
| 1 | Wake Up Little Susie | Felice Bryant & Boudleaux Bryant (Everly Brothers) | |
| 1 | Devil with the Blue Dress On | Frederick Long & William Stevenson | |
| 2 | When U Love Somebody | Fruit Bats | |
| 1 | Nearly Lost You | Gary Lee Conner, Van Conner, Mark Lanegan (Screaming Trees) | |
| 1 | Here Comes the Sun | George Harrison (The Beatles) | |
| 3 | Shine On You Crazy Diamond | Gilmour – Waters – Wright (Pink Floyd) | |
| 1 | Radar Love | Golden Earring | |
| 4 | Alice D. Millionaire | Grateful Dead | |
| 18 | Golden Road (To Unlimited Devotion) | Grateful Dead | |
| 114 | Slipknot! | Grateful Dead | |
| 3 | Whipping Post | Gregg Allman (Allman Brothers Band) | |
| 1 | Black Hearted Woman | Gregg Allman (Allman Brothers) | |
| 2 | Mystery Train | Herman "Junior" Parker | |
| 1 | Georgia on My Mind | Hoagy Carmichael & Stuart Gorrell (Ray Charles) | |
| 1 | Morning in Marin | Howard Wales & Jerry Garcia | |
| 1 | Locomotive Breath | Ian Anderson (Jethro Tull) | |
| 5 | After Midnight | J.J. Cale (Eric Clapton) | |
| 1 | Been Caught Stealing | Jane's Addiction | |
| 1 | River Deep — Mountain High | Jeff Barry, Ellie Greenwich, Phil Spector (Ike & Tina Turner) | |
| 11 | Cream Puff War | Jerry Garcia (Grateful Dead) | |
| 10 | Cryptical Envelopment | Jerry Garcia (Grateful Dead) | |
| 14 | Beat It on Down the Line | Jesse Fuller | |
| 1 | Monkey and the Engineer | Jesse Fuller | |
| 1 | L.A. Woman | Jim Morrison (The Doors) | |
| 10 | Only Daddy That'll Walk the Line | Jimmy Bryant (Waylon Jennings) | |
| 1 | The Harder They Come | Jimmy Cliff | |
| 1 | Night Train | Jimmy Forrest | |
| 1 | I Washed My Hands in Muddy Water | Joe Babcock (Stonewall Jackson; Johnny Rivers; Elvis Presley) | |
| 3 | Keeping It Simple | Joe Russo & Tom Hamilton (Joe Russo's Almost Dead) | |
| 1 | Halloween Theme – Main Title | John Carpenter | |
| 1 | Fortunate Son | John Fogerty (Creedence Clearwater Revival) | |
| 1 | Walk On | John Hiatt | |
| 14 | Good Morning Little Schoolgirl | John Lee "Sonny Boy" Williamson | |
| 6 | Hey Bulldog | John Lennon & Paul McCartney (The Beatles) | |
| 1 | I Am The Walrus | John Lennon & Paul McCartney (The Beatles) | |
| 1 | Revolution 9 | John Lennon & Paul McCartney (The Beatles) | |
| 3 | Dear Prudence | John Lennon & Paul McCartney (The Beatles) | |
| 2 | Rain | John Lennon & Paul McCartney (The Beatles) | |
| 5 | I've Just Seen a Face | John Lennon & Paul McCartney (The Beatles) | |
| 1 | I've Got a Feeling | John Lennon & Paul McCartney (the Beatles) | |
| 3 | Instant Karma | John Lennon & Yoko Ono (Plastic Ono Band) | |
| 44 | Black Throated Wind | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 37 | Cassidy | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 99 | Estimated Prophet | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 91 | Feel Like a Stranger | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 55 | I Need A Miracle | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 9 | Lazy Lightning | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 4 | Looks Like Rain | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 44 | Lost Sailor | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 37 | My Brother Esau | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 55 | Saint of Circumstance | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 2 | Supplication | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 88 | The Music Never Stopped | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 89 | Throwing Stones | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 8 | Prelude | John Perry Barlow & Bob Weir (Grateful Dead) | |
| 29 | Hell In A Bucket | John Perry Barlow, Brent Mydland, Bob Weir (Grateful Dead) | |
| 16 | Me and My Uncle | John Phillips (Judy Collins) | |
| 17 | Big River | Johnny Cash | |
| 1 | Your Time Is Gonna Come | Jones – Page – Plant (Led Zeppelin) | |
| 1 | Black Dog | Jones – Page – Plant (Led Zeppelin) | |
| 1 | The Three Question Marks | Joseph Lukasik | |
| 10 | Turn On Your Lovelight | Joseph Scott (Bobby Bland) | |
| 1 | Next Time You See Me | Junior Parker | |
| 6 | Mercury Blues | KC Douglas & Robert Geddins (Alan Jackson) | |
| 4 | Me and Bobby McGee | Kris Kristofferson & Fred Foster (Janis Joplin) | |
| 1 | Heartbreaker | Led Zeppelin | |
| 1 | How Many More Times | Led Zeppelin | |
| 1 | Kashmir | Led Zeppelin | |
| 1 | Moby Dick | Led Zeppelin | |
| 2 | No Quarter | Led Zeppelin | |
| 1 | Whole Lotta Love | Led Zeppelin | |
| 1 | Song Remains the Same | Led Zeppelin | |
| 1 | Juke Box Mama | Link Wray | |
| 6 | Fire and Brimstone | Link Wray (The Bootleggers & Mark Lanegan) | |
| 11 | Werewolves of London | Marinell – Wachtel – Zevon (Warren Zevon) | |
| 1 | I'm Your Captain (Closer to Home) | Mark Farner (Grand Funk Railroad) | |
| 3 | One Way Out | Marshall Sehorn & Elmore James (Sonny Boy Williamson II; Allman Brothers Band) | |
| 1 | El Paso | Marty Robbins | |
| 1 | Tzofeh | Masada Quartet (John Zorn) | |
| 2 | Where's Sly? | Medeski Martin & Wood | |
| 16 | Mama Tried | Merle Haggard | |
| 3 | The Last Time | Mick Jagger & Keith Richards (The Rolling Stones) | |
| 2 | Street Fighting Man | Mick Jagger & Keith Richards (The Rolling Stones) | |
| 1 | Shattered | Mick Jagger and Keith Richards (The Rolling Stones) | |
| 42 | Terrapin Flyer | Mickey Hart & Bill Kreutzmann (Grateful Dead) | |
| 40 | Terrapin Transit | Mickey Hart & Bill Kreutzmann (Grateful Dead) | |
| 22 | Terrapin | Mickey Hart & Bill Kreutzmann (Grateful Dead) | |
| 1 | We Will Not Be Lovers | Mike Scott (The Waterboys) | |
| 1 | Fast and Loose | Motörhead | |
| 1 | Walking Through the Park | Muddy Waters | |
| 3 | Everybody Knows This Is Nowhere | Neil Young | |
| 2 | Fuckin' Up | Neil Young | |
| 1 | Harvest Moon | Neil Young | |
| 2 | Hippie Dream | Neil Young | |
| 8 | Vampire Blues | Neil Young | |
| 1 | Words (Between the Lines of Age) | Neil Young | |
| 1 | Time Fades Away | Neil Young | |
| 22 | Big Railroad Blues | Noah Lewis | |
| 65 | Viola Lee Blues | Noah Lewis | |
| 75 | Not Fade Away | Norman Petty & Buddy Holly | |
| 32 | Man Smart (Woman Smarter) | Norman Span (King Radio) | |
| 12 | Hard To Handle | Otis Redding, Alvertis Isbell, Allen Jones | |
| 4 | Why Don't We Do It in the Road? | Paul McCartney (The Beatles) | |
| 1 | Baba O'Riley | Pete Townshend (The Who) | |
| 4 | Passenger | Peter Monk & Phil Lesh (Grateful Dead) | |
| 2 | Runnin' Down a Dream | Petty – Lynne – Campbell (Tom Petty) | |
| 2 | Seastones | Phil Lesh & Ned Lagin | |
| 21 | Box of Rain | Phil Lesh & Robert Hunter (Grateful Dead) | |
| 38 | King Solomon's Marbles | Phil Lesh, Mickey Hart, Bill Kreutzmann (Grateful Dead) | |
| 2 | Money | Pink Floyd | |
| 1 | Another Brick in the Wall | Pink Floyd | |
| 6 | Pigs (Three Different Ones) | Pink Floyd | |
| 3 | Echoes | Pink Floyd | |
| 1 | Set the Controls for the Heart of the Sun | Pink Floyd | |
| 2 | Killer Cars | Radiohead | |
| 1 | Myxomatosis. (Judge, Jury & Executioner.) | Radiohead | |
| 1 | The National Anthem | Radiohead | |
| 1 | Paranoid Android | Radiohead | |
| 5 | The Bends | Radiohead | |
| 1 | The 'In' Crowd | Ramsey Lewis (Billy Page) | |
| 2 | 1952 Vincent Black Lightning | Richard Thompson | |
| 5 | Broken Arrow | Robbie Robertson | |
| 2 | Chest Fever | Robbie Robertson (The Band) | |
| 15 | Ophelia | Robbie Robertson (The Band) | |
| 1 | Rag Mama Rag | Robbie Robertson (The Band) | |
| 32 | Alligator | Robert Hunter & "Pigpen" Ron McKernan (Grateful Dead) | |
| 23 | Mr. Charlie | Robert Hunter & "Pigpen" Ron McKernan (Grateful Dead) | |
| 18 | Silvio | Robert Hunter & Bob Dylan | |
| 59 | Greatest Story Ever Told | Robert Hunter & Bob Weir (Grateful Dead) | |
| 88 | Playing in the Band | Robert Hunter & Bob Weir (Grateful Dead) | |
| 37 | Sugar Magnolia | Robert Hunter & Bob Weir (Grateful Dead) | |
| 29 | Sunshine Daydream | Robert Hunter & Bob Weir (Grateful Dead) | |
| 11 | Alabama Getaway | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 47 | Althea | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 80 | Bertha | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 38 | Bird Song | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 3 | Black Muddy River | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 12 | Black Peter | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 5 | Blues for Allah | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 18 | Brokedown Palace | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 72 | Brown-Eyed Women | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 1 | Built To Last | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 34 | Candyman | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 25 | Casey Jones | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 73 | China Cat Sunflower | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 3 | China Doll | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 7 | Cosmic Charlie | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 43 | Crazy Fingers | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 24 | Deal | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 7 | Dire Wolf | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 3 | Doin' That Rag | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 4 | Dupree's Diamond Blues | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 98 | Eyes of the World | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 34 | Foolish Heart | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 104 | Help on the Way | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 47 | Here Comes Sunshine | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 56 | He's Gone | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 2 | High Time | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 85 | Jack Straw | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 79 | Lady With a Fan | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 5 | Lazy River Road | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 14 | Loose Lucy | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 31 | Loser | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 2 | Might as Well | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 53 | Mississippi Halfstep Uptown Toodleloo | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 35 | New Speedway Boogie | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 34 | Ramble On Rose | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 13 | Ripple | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 47 | Row Jimmy | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 78 | Scarlet Begonias | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 110 | Shakedown Street | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 10 | Stagger Lee | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 6 | Standing on the Moon | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 29 | Stella Blue | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 21 | Sugaree | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 45 | Tennessee Jed | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 80 | Terrapin Station | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 28 | They Love Each Other | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 8 | Til the Morning Comes | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 43 | Touch of Grey | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 78 | Uncle John's Band | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 12 | U.S. Blues | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 13 | West LA Fadeaway | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 19 | Wharf Rat | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 38 | Terrapin Refrain | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 1 | Ship of Fools | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 2 | Days Between | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 1 | If I Had the World to Give | Robert Hunter & Jerry Garcia (Grateful Dead) | |
| 51 | Cats Under the Stars | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | |
| 18 | Mission in the Rain | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | |
| 1 | Mountains of the Moon | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | |
| 82 | Reuben and Cherise | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | |
| 9 | So Many Roads | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | |
| 5 | Let Me Sing Your Blues Away | Robert Hunter & Keith Godchaux (Grateful Dead) | |
| 73 | Fire on the Mountain | Robert Hunter & Mickey Hart (Grateful Dead) | |
| 67 | The Eleven | Robert Hunter & Phil Lesh (Grateful Dead) | |
| 27 | Easy Wind | Robert Hunter (Grateful Dead) | |
| 14 | It Must Have Been the Roses | Robert Hunter (Grateful Dead) | |
| 59 | Franklin's Tower | Robert Hunter, Bill Kreutzmann, Jerry Garcia (Grateful Dead) | |
| 85 | The Wheel | Robert Hunter, Bill Kreutzmann, Jerry Garcia (Grateful Dead) | |
| 107 | Truckin' | Robert Hunter, Bob Weir, Phil Lesh, Jerry Garcia (Grateful Dead) | |
| 92 | Part II: Let It Grow | Robert Hunter, Eric Andersen, Bob Weir (Grateful Dead) | |
| 76 | Cumberland Blues | Robert Hunter, Jerry Garcia, Phil Lesh (Grateful Dead) | |
| 21 | Dark Star | Robert Hunter, Jerry Garcia, Phil Lesh, Bill Kreutzmann, Mickey Hart, "Pigpen" Ron McKernan, Bob Weir (Grateful Dead) | |
| 5 | Mason's Children | Robert Hunter, Jerry Garcia, Phil Lesh, Bob Weir (Grateful Dead) | |
| 8 | Friend of the Devil | Robert Hunter, John "Marmaduke" Dawson, Jerry Garcia (Grateful Dead) | |
| 79 | St. Stephen | Robert Hunter, Phil Lesh, Jerry Garcia (Grateful Dead) | |
| 40 | At a Siding | Robert Hunter, Phil Lesh, Mickey Hart, Jim McPherson (Grateful Dead) | |
| 1 | Lemon Song | Robert Johnson (Led Zeppelin) | |
| 2 | Pride of Cucamonga | Robert Petersen & Phil Lesh (Grateful Dead) | |
| 6 | Unbroken Chain | Robert Petersen & Phil Lesh (Grateful Dead) | |
| 2 | Breathe | Roger Waters (Pink Floyd) | |
| 1 | Hey You | Roger Waters (Pink Floyd) | |
| 3 | Caution (Do Not Stop on Tracks) | Ron "Pigpen" McKernan (Grateful Dead) | |
| 1 | Chinatown Shuffle | Ron "Pigpen" McKernan (Grateful Dead) | |
| 7 | The Stranger (Two Souls In Communion) | Ron "Pigpen" McKernan (Grateful Dead) | |
| 1 | Operator | Ron "Pigpen" McKernan (Grateful Dead) | |
| 1 | Vasoline | Scott Weiland, Robert DeLeo, Dean DeLeo, Eric Kretz (Stone Temple Pilots) | |
| 2 | I'm a King Bee | Slim Harpo (James Moore) | |
| 7 | In the Meantime | Spacehog | |
| 3 | Don't Want You No More | Spencer Davis & Phil Sawyer (Allman Brothers) | |
| 1 | Cinnamon and Lesbians | Stephen Malkmus and the Jicks | |
| 1 | In the Midnight Hour | Steve Cropper (Wilson Pickett) | |
| 2 | Dear Mr Fantasy | Steve Winwood, Jim Capaldi, Chris Wood (Traffic) | |
| 1 | Dance of the Sugar Plum Fairy | Tchaikovsky | |
| 2 | Life is a Carnival | The Band | |
| 1 | Look Out Cleveland | The Band | |
| 4 | The Night They Drove Old Dixie Down | The Band | |
| 12 | The Weight | The Band | |
| 1 | Waterloo Sunset | The Kinks | |
| 1 | My Sharona | The Knack | |
| 1 | I Hate Love | The Slip | |
| 1 | This Will Be Our Year | The Zombies | |
| 4 | Never Been to Spain | Three Dog Night | |
| 2 | Joeline | Tom Hamilton | |
| 5 | Time to Move On | Tom Petty | |
| 1 | Caravan | Van Morrison | |
| 3 | Gloria | Van Morrison (Them) | |
| 1 | Pork & Slaw | WOLF! | |
| 6 | Sittin' on Top of the World | Walter Jacobs & Lonnie Carter (the Mississippi Sheiks) | |
| 3 | Lawyers, Guns and Money | Warren Zevon | |
| 1 | Time | Waters — Wright — Gilmour (Pink Floyd) | |
| 1 | So Long Jerry | Ween | |
| 1 | The Blarney Stone | Ween | |
| 13 | I Second That Emotion | William Robinson & Al Cleveland (Smokey Robinson) | |
| 88 | Dancing in the Streets | William Stevenson, Marvin Gaye, Ivy Joe Hunter | |
| 1 | You Don't Love Me | Willie Cobbs (Allman Brothers) | |
| 1 | Little Red Rooster | Willie Dixon | |
| 3 | Wang Dang Doodle | Willie Dixon | |
| 3 | On the Road Again | Willie Nelson | |
| 1 | All You Fascists | Woody Guthrie (Billy Bragg) | |
| 1 | Tico-Tico no fubá | Zequinha de Abreu | |
| 1 | Auld Lang Syne | traditional | |
| 3 | C.C. Rider | traditional | |
| 3 | Cold Rain and Snow | traditional | |
| 5 | Deep Elem Blues | traditional | |
| 8 | Don't Ease Me In | traditional | |
| 42 | Going Down The Road Feeling Bad | traditional | |
| 9 | Happy Birthday | traditional | |
| 1 | He Was a Friend of Mine | traditional | |
| 100 | I Know You Rider | traditional | |
| 15 | Jack A Roe | traditional | |
| 44 | New Minglewood Blues | traditional | |
| 13 | Peggy-O | traditional | |
| 51 | Samson and Delilah | traditional | |
| 29 | We Bid You Goodnight | traditional | |
| 2 | Death Don't Have No Mercy | traditional | |
| 14 | It Hurts Me Too | traditional / Elmore James | |
| 1 | Baby, Let Me Follow You Down | traditional / Eric Von Schmidt / Bob Dylan |
Songs Teased
These are songs which have been hinted at by one or more members of the band while playing another song, but have not been played in full.
| # concerts | Title | Author / Performer ↑ | Legacy |
|---|---|---|---|
| 9 | Hoedown | Aaron Copeland | |
| 1 | Same Old Song & Dance | Aerosmith | |
| 1 | Man in the Box | Alice In Chains | |
| 13 | Mountain Jam | Allman Brothers Band | |
| 1 | Winter War Games | American Babies | |
| 1 | Jolene | American Babies | |
| 2 | Swimming at Night | American Babies | |
| 1 | Harry Hood | Anastasio – Gordon – Fishman – McConnell – Long (Phish) | |
| 5 | First Tube | Anastasio – Lawton – Markellis (Trey Anastasio Band) | |
| 1 | Cavern | Anastasio – Marshall – Herman (Phish) | |
| 2 | Wilson | Anastasio – Marshall – Woolf (Phish) | |
| 2 | Roundabout | Anderson Bruford & Wakeman Howe (Yes) | |
| 1 | Laura Palmer's Theme (from Twin Peaks) | Angelo Badalamenti | |
| 1 | Thunderstruck | Angus Young & Malcolm Young (AC/DC) | |
| 1 | Magic Man | Ann Wilson & Nancy Wilson (Heart) | |
| 3 | Tighten Up | Archie Bell & the Drells | |
| 3 | Aquí Como Allá | Arsenio Rodríguez y Su Conjunto (Marc Ribot y los Cubanos Postizos) | |
| 1 | Celebrated Chop Waltz | Arthur de Lulli aka Euphemia Allen | |
| 1 | Where It's At | Beck | |
| 4 | My Pet Goat | Benevento/Russo Duo | |
| 2 | Mephisto | Benevento/Russo Duo | |
| 1 | Scratchitti | Benevento/Russo Duo | |
| 2 | Abduction Pose | Benevento/Russo Duo | |
| 1 | Raindrops Whisper Words | Benevento/Russo Duo | |
| 1 | Today | Billy Corgan (The Smashing Pumpkins) | |
| 7 | War Pigs | Black Sabbath | |
| 2 | But Anyway | Blues Traveler | |
| 2 | Knockin' on Heaven's Door | Bob Dylan | |
| 7 | Rainy Day Women #12 & 35 | Bob Dylan | |
| 1 | What Was It You Wanted | Bob Dylan | |
| 1 | Exodus | Bob Marley | |
| 1 | Redemption Song | Bob Marley | |
| 2 | Victim or the Crime | Bob Weir & Gerrit Graham (Grateful Dead) | |
| 1 | Ode to Billy Joe | Bobbie Gentry | |
| 1 | My Perogative | Bobby Brown | |
| 1 | Flash | Brian May (Queen) | |
| 1 | Simple Gift of Man | Brothers Past | |
| 1 | Boy | Brothers Past | |
| 1 | Pink Cadillac | Bruce Springsteen | |
| 1 | Spirit in the Night | Bruce Springsteen | |
| 1 | Havana | Camila Cabello | |
| 1 | Going Up the Country | Canned Heat | |
| 1 | Spoonman | Chris Cornell (Soundgarden) | |
| 1 | I Want a New Drug | Chris Hayes & Huey Lewis (Huey Lewis and the News) | |
| 1 | Memphis, Tennessee | Chuck Berry (Johnny Rivers) | |
| 1 | What's Going On | Cleveland – Benson – Gaye (Marvin Gaye) | |
| 1 | Clocks | Coldplay | |
| 1 | Down Under | Colin Hay & Ron Strykert (Men At Work) | |
| 2 | Girls & Boys | Damon Albarn, Graham Coxon, Alex James, Dave Rowntree (Blur) | |
| 2 | Tequila | Daniel Flores (The Champs) | |
| 2 | The Simpsons theme | Danny Elfman | |
| 5 | Fame | David Bowie | |
| 2 | Girlfriend Is Better | David Byrne (Talking Heads) | |
| 1 | Psycho Killer | David Byrne, Chris Frantz, Tina Weymouth (Talking Heads) | |
| 4 | Run Like Hell | David Gilmour & Roger Waters (Pink Floyd) | |
| 1 | Come Sail Away | Dennis DeYoung (Styx) | |
| 3 | A Night in Tunisia | Dizzy Gillespie | |
| 3 | 9 to 5 | Dolly Parton | |
| 1 | Boys of Summer | Don Henley | |
| 1 | La Di Da Di | Doug E. Fresh & Slick Rick | |
| 2 | Poison | Dr Freeze (Bell Biv DeVoe) | |
| 1 | Take the 'A' Train | Duke Ellington | |
| 4 | Serpentine Fire | Earth Wind & Fire | |
| 1 | Frankenstein | Edgar Winter (Edgar Winter Group) | |
| 5 | Saturday Night's Alright for Fighting | Elton John & Bernie Taupin | |
| 1 | Rocket Man (I Think It's Going to Be a Long, Long Time) | Elton John & Bernie Taupin | |
