Table of Contents
Songs Performed / Jammed
These songs have been performed in their entirety, or played as an extended theme by the entire band.
title⇅ | author⇅ | suite⇅ | plays⇅ |
---|---|---|---|
"Fortune Teller" | Allen Toussaint | 1 | |
"Get Out of My Life, Woman" | Allen Toussaint (Lee Dorsey) | 1 | |
"Dreams" | Allman Brothers Band | 1 | |
"Hot 'Lanta" | Allman Brothers Band | 2 | |
"In Memory of Elizabeth Reed" | Allman Brothers Band | 9 | |
"Jessica" | Allman Brothers Band | 7 | |
"Restless Hearts" | American Babies | 1 | |
"Good Lovin'" | Arthur Resnick & Rudy Clark (The Olympics; The Rascals) | 51 | |
"9x9" | Benevento/Russo Duo | 1 | |
"Becky" | Benevento/Russo Duo | 2 | |
"Big Whopper" | Benevento/Russo Duo | 1 | |
"Play, Pause, Stop" | Benevento/Russo Duo | 1 | |
"Dark Hollow" | Bill Browning | 8 | |
"Waitin' For The Bus" | Billy Gibbons & Dusty Hill (ZZ Top) | 2 | |
"La Grange" | Billy Gibbons, Dusty Hill, Frank Beard (ZZ Top) | 1 | |
"Hey! Bo Diddley" | Bo Diddley | 1 | |
"A Hard Rain's a-Gonna Fall" | Bob Dylan | 3 | |
"Absolutely Sweet Marie" | Bob Dylan | 1 | |
"All Along the Watchtower" | Bob Dylan | 5 | |
"Gotta Serve Somebody" | Bob Dylan | 1 | |
"I Shall Be Released" | Bob Dylan | 2 | |
"It Takes a Lot to Laugh, It Takes a Train to Cry" | Bob Dylan | 1 | |
"It's All Over Now, Baby Blue" | Bob Dylan | 2 | |
"Just Like Tom Thumb's Blues" | Bob Dylan | 2 | |
"Maggie's Farm" | Bob Dylan | 2 | |
"Queen Jane Approximately" | Bob Dylan | 3 | |
"Shelter From the Storm" | Bob Dylan | 5 | |
"Stuck Inside of Mobile With the Memphis Blues Again" | Bob Dylan | 8 | |
"Tangled Up in Blue" | Bob Dylan | 7 | |
"Tell Me, Momma" | Bob Dylan | 23 | |
"The Mighty Quinn" | Bob Dylan | 9 | |
"Tonight I'll Be Staying Here with You" | Bob Dylan | 12 | |
"Tough Mama" | Bob Dylan | 3 | |
"When I Paint My Masterpiece" | Bob Dylan | 8 | |
"Yazoo Street Scandal" | Bob Dylan and The Band | 9 | |
"Catfish John" | Bob McDill & Allen Reynolds | 11 | |
"Gonesville" | Bob Weir | 18 | |
"Born Cross Eyed" | Bob Weir (Grateful Dead) | 27 | |
"One More Saturday Night" | Bob Weir (Grateful Dead) | 48 | |
"Part I" | Bob Weir (Grateful Dead) | Weather Report | 7 |
"Sage and Spirit" | Bob Weir (Grateful Dead) | 1 | |
"The Other One" | Bob Weir (Grateful Dead) | 79 | |
"It's All Over Now" | Bobby Womack & Shirley Womack (The Rolling Stones) | 2 | |
"Morning Dew" | Bonnie Dobson; Tim Rose | 37 | |
"Hoodoo Voodoo" | Bragg – Wilco – Harris (Woody Guthrie) | 3 | |
"(I'm A) Road Runner" | Brian Holland, Lamont Dozier, Eddie Holland (Marvin Gaye) | 3 | |
"Baby Don't You Do It" | Brian Holland, Lamont Dozier, Eddie Holland (Marvin Gaye) | 2 | |
"You Keep Me Hangin' On" | Brian Holland, Lamont Dozier, Eddie Holland (The Supremes; Vanilla Fudge) | 2 | |
"Atlantic City" | Bruce Springsteen | 11 | |
"Born to Run" | Bruce Springsteen | 7 | |
"Rosalita (Come Out Tonight)" | Bruce Springsteen | 2 | |
"Thunder Road" | Bruce Springsteen | 1 | |
"Rosalie McFall" | Charlie Monroe | 1 | |
"Smokestack Lightning" | Chester "Howlin' Wolf" Burnett | 2 | |
"Around and Around" | Chuck Berry | 4 | |
"Johnny B Goode" | Chuck Berry | 1 | |
"Let It Rock" | Chuck Berry | 2 | |
"Promised Land" | Chuck Berry | 8 | |
"The Festival" | Chuck Berry | 2 | |
"God Put a Smile upon Your Face" | Coldplay | 1 | |
"Iko Iko" | Crawford – Hawkins – Hawkins – Johnson | 9 | |
"Long Black Veil" | Danny Dill & Marijohn Wilkin (Lefty Frizzell; Johnny Cash) | 1 | |
"Comfortably Numb" | David Gilmour & Roger Waters (Pink Floyd) | 1 | |
"Romeo and Juliet" | Dire Straits | 5 | |
"The Race Is On" | Don Rollins (George Jones) | 5 | |
"There Is a Mountain" | Donovan | 2 | |
"Magnificent Sanctuary Band" | Dorsey Burnette | 13 | |
"She Does It Right" | Dr. Feelgood | 1 | |
"Such a Night" | Dr. John | 10 | |
"Six Days on the Road" | Earl Green & Carl Montgomery (Dave Dudley) | 4 | |
"Summertime Blues" | Eddie Cochran, Jerry Capehart (Eddie Cochran; the Who) | 1 | |
"I'm Writing a Novel" | Father John Misty | 1 | |
"When U Love Somebody" | Fruit Bats | 2 | |
"Nearly Lost You" | Gary Lee Conner, Van Conner, Mark Lanegan (Screaming Trees) | 1 | |
"Here Comes the Sun" | George Harrison (The Beatles) | 1 | |
"Shine On You Crazy Diamond" | Gilmour – Waters – Wright (Pink Floyd) | 3 | |
"Radar Love" | Golden Earring | 1 | |
"Alice D. Millionaire" | Grateful Dead | 4 | |
"Golden Road (To Unlimited Devotion)" | Grateful Dead | 17 | |
"Slipknot!" | Grateful Dead | 109 | |
"Whipping Post" | Gregg Allman (Allman Brothers Band) | 2 | |
"Mystery Train" | Herman "Junior" Parker | 2 | |
"Georgia on My Mind" | Hoagy Carmichael & Stuart Gorrell (Ray Charles) | 1 | |
"Morning in Marin" | Howard Wales & Jerry Garcia | 1 | |
"Locomotive Breath" | Ian Anderson (Jethro Tull) | 1 | |
"After Midnight" | J.J. Cale (Eric Clapton) | 1 | |
"Been Caught Stealing" | Jane's Addiction | 1 | |
"River Deep — Mountain High" | Jeff Barry, Ellie Greenwich, Phil Spector (Ike & Tina Turner) | 1 | |
"Cream Puff War" | Jerry Garcia (Grateful Dead) | 11 | |
"Cryptical Envelopment" | Jerry Garcia (Grateful Dead) | 12 | |
"Beat It on Down the Line" | Jesse Fuller | 11 | |
"Monkey and the Engineer" | Jesse Fuller | 1 | |
"L.A. Woman" | Jim Morrison (The Doors) | 1 | |
"Only Daddy That'll Walk the Line" | Jimmy Bryant (Waylon Jennings) | 7 | |
"Night Train" | Jimmy Forrest | 1 | |
"I Washed My Hands in Muddy Water" | Joe Babcock (Stonewall Jackson; Johnny Rivers; Elvis Presley) | 1 | |
"Keeping It Simple" | Joe Russo & Tom Hamilton (Joe Russo's Almost Dead) | 3 | |
"Halloween Theme – Main Title" | John Carpenter | 1 | |
"Good Morning Little Schoolgirl" | John Lee "Sonny Boy" Williamson | 10 | |
"Dear Prudence" | John Lennon & Paul McCartney (The Beatles) | 2 | |
"Hey Bulldog" | John Lennon & Paul McCartney (The Beatles) | 6 | |
"I Am The Walrus" | John Lennon & Paul McCartney (The Beatles) | 1 | |
"I've Got a Feeling" | John Lennon & Paul McCartney (the Beatles) | 1 | |
"I've Just Seen a Face" | John Lennon & Paul McCartney (The Beatles) | 4 | |
"Rain" | John Lennon & Paul McCartney (The Beatles) | 2 | |
"Revolution 9" | John Lennon & Paul McCartney (The Beatles) | 1 | |
"Instant Karma" | John Lennon & Yoko Ono (Plastic Ono Band) | 2 | |
"Black Throated Wind" | John Perry Barlow & Bob Weir (Grateful Dead) | 41 | |
"Cassidy" | John Perry Barlow & Bob Weir (Grateful Dead) | 31 | |
"Estimated Prophet" | John Perry Barlow & Bob Weir (Grateful Dead) | 86 | |
"Feel Like a Stranger" | John Perry Barlow & Bob Weir (Grateful Dead) | 85 | |
"I Need A Miracle" | John Perry Barlow & Bob Weir (Grateful Dead) | 47 | |
"Lazy Lightning" | John Perry Barlow & Bob Weir (Grateful Dead) | 10 | |
"Looks Like Rain" | John Perry Barlow & Bob Weir (Grateful Dead) | 4 | |
"Lost Sailor" | John Perry Barlow & Bob Weir (Grateful Dead) | 38 | |
"My Brother Esau" | John Perry Barlow & Bob Weir (Grateful Dead) | 32 | |
"Prelude" | John Perry Barlow & Bob Weir (Grateful Dead) | Weather Report | 7 |
"Saint of Circumstance" | John Perry Barlow & Bob Weir (Grateful Dead) | 48 | |
"Supplication" | John Perry Barlow & Bob Weir (Grateful Dead) | 2 | |
"The Music Never Stopped" | John Perry Barlow & Bob Weir (Grateful Dead) | 81 | |
"Throwing Stones" | John Perry Barlow & Bob Weir (Grateful Dead) | 87 | |
"Hell In A Bucket" | John Perry Barlow, Brent Mydland, Bob Weir (Grateful Dead) | 25 | |
"Me and My Uncle" | John Phillips (Judy Collins) | 14 | |
"Big River" | Johnny Cash | 12 | |
"Black Dog" | Jones – Page – Plant (Led Zeppelin) | 1 | |
"Your Time Is Gonna Come" | Jones – Page – Plant (Led Zeppelin) | 1 | |
"The Three Question Marks" | Joseph Lukasik | 1 | |
"Turn On Your Lovelight" | Joseph Scott (Bobby Bland) | 8 | |
"Next Time You See Me" | Junior Parker | 1 | |
"Mercury Blues" | KC Douglas & Robert Geddins (Alan Jackson) | 5 | |
"Me and Bobby McGee" | Kris Kristofferson & Fred Foster (Janis Joplin) | 4 | |
"Heartbreaker" | Led Zeppelin | 1 | |
"How Many More Times" | Led Zeppelin | 1 | |
"Kashmir" | Led Zeppelin | 1 | |
"Moby Dick" | Led Zeppelin | 1 | |
"No Quarter" | Led Zeppelin | 3 | |
"Song Remains the Same" | Led Zeppelin | 1 | |
"Whole Lotta Love" | Led Zeppelin | 1 | |
"Fire and Brimstone" | Link Wray (The Bootleggers & Mark Lanegan) | 3 | |
"Werewolves of London" | Marinell – Wachtel – Zevon (Warren Zevon) | 11 | |
"I'm Your Captain (Closer to Home)" | Mark Farner (Grand Funk Railroad) | 2 | |
"One Way Out" | Marshall Sehorn & Elmore James (Sonny Boy Williamson II; Allman Brothers Band) | 3 | |
"El Paso" | Marty Robbins | 1 | |
"Tzofeh" | Masada Quartet (John Zorn) | 1 | |
"Where's Sly?" | Medeski Martin & Wood | 2 | |
"Mama Tried" | Merle Haggard | 14 | |
"The Last Time" | Mick Jagger & Keith Richards (The Rolling Stones) | 3 | |
"Shattered" | Mick Jagger and Keith Richards (The Rolling Stones) | 1 | |
"Terrapin" | Mickey Hart & Bill Kreutzmann (Grateful Dead) | Terrapin | 22 |
"Terrapin Flyer" | Mickey Hart & Bill Kreutzmann (Grateful Dead) | Terrapin | 42 |
"Terrapin Transit" | Mickey Hart & Bill Kreutzmann (Grateful Dead) | Terrapin | 41 |
"We Will Not Be Lovers" | Mike Scott (The Waterboys) | 1 | |
"Fast and Loose" | Motörhead | 1 | |
"Walking Through the Park" | Muddy Waters | 1 | |
"Everybody Knows This Is Nowhere" | Neil Young | 3 | |
"Fuckin' Up" | Neil Young | 2 | |
"Harvest Moon" | Neil Young | 1 | |
"Hippie Dream" | Neil Young | 2 | |
"Time Fades Away" | Neil Young | 1 | |
"Vampire Blues" | Neil Young | 8 | |
"Words (Between the Lines of Age)" | Neil Young | 1 | |
"Big Railroad Blues" | Noah Lewis | 19 | |
"Viola Lee Blues" | Noah Lewis | 70 | |
"Not Fade Away" | Norman Petty & Buddy Holly | 77 | |
"Man Smart (Woman Smarter)" | Norman Span (King Radio) | 28 | |
"Hard To Handle" | Otis Redding, Alvertis Isbell, Allen Jones | 8 | |
"Why Don't We Do It in the Road?" | Paul McCartney (The Beatles) | 4 | |
"Baba O'Riley" | Pete Townshend (The Who) | 1 | |
"Passenger" | Peter Monk & Phil Lesh (Grateful Dead) | 3 | |
"Runnin' Down a Dream" | Petty – Lynne – Campbell (Tom Petty) | 2 | |
"Seastones" | Phil Lesh & Ned Lagin | 2 | |
"Box of Rain" | Phil Lesh & Robert Hunter (Grateful Dead) | 19 | |
"King Solomon's Marbles" | Phil Lesh, Mickey Hart, Bill Kreutzmann (Grateful Dead) | 34 | |
"Another Brick in the Wall" | Pink Floyd | 1 | |
"Echoes" | Pink Floyd | 3 | |
"Money" | Pink Floyd | 2 | |
"Pigs (Three Different Ones)" | Pink Floyd | 6 | |
"Set the Controls for the Heart of the Sun" | Pink Floyd | 1 | |
"Killer Cars" | Radiohead | 2 | |
"Myxomatosis. (Judge, Jury & Executioner.)" | Radiohead | 1 | |
"Paranoid Android" | Radiohead | 1 | |
"The Bends" | Radiohead | 4 | |
"The National Anthem" | Radiohead | 1 | |
"The 'In' Crowd" | Ramsey Lewis (Billy Page) | 1 | |
"1952 Vincent Black Lightning" | Richard Thompson | 1 | |
"Broken Arrow" | Robbie Robertson | 4 | |
"Chest Fever" | Robbie Robertson (The Band) | 2 | |
"Ophelia" | Robbie Robertson (The Band) | 15 | |
"Rag Mama Rag" | Robbie Robertson (The Band) | 1 | |
"Easy Wind" | Robert Hunter (Grateful Dead) | 26 | |
"It Must Have Been the Roses" | Robert Hunter (Grateful Dead) | 13 | |
"Alligator" | Robert Hunter & "Pigpen" Ron McKernan (Grateful Dead) | 30 | |
"Mr. Charlie" | Robert Hunter & "Pigpen" Ron McKernan (Grateful Dead) | 23 | |
"Silvio" | Robert Hunter & Bob Dylan | 14 | |
"Greatest Story Ever Told" | Robert Hunter & Bob Weir (Grateful Dead) | 58 | |
"Playing in the Band" | Robert Hunter & Bob Weir (Grateful Dead) | 81 | |
"Sugar Magnolia" | Robert Hunter & Bob Weir (Grateful Dead) | 37 | |
"Sunshine Daydream" | Robert Hunter & Bob Weir (Grateful Dead) | 29 | |
"Alabama Getaway" | Robert Hunter & Jerry Garcia (Grateful Dead) | 10 | |
"Althea" | Robert Hunter & Jerry Garcia (Grateful Dead) | 44 | |
"Bertha" | Robert Hunter & Jerry Garcia (Grateful Dead) | 69 | |
"Bird Song" | Robert Hunter & Jerry Garcia (Grateful Dead) | 38 | |
"Black Muddy River" | Robert Hunter & Jerry Garcia (Grateful Dead) | 3 | |
"Black Peter" | Robert Hunter & Jerry Garcia (Grateful Dead) | 12 | |
"Blues for Allah" | Robert Hunter & Jerry Garcia (Grateful Dead) | 5 | |
"Brokedown Palace" | Robert Hunter & Jerry Garcia (Grateful Dead) | 16 | |
"Brown-Eyed Women" | Robert Hunter & Jerry Garcia (Grateful Dead) | 67 | |
"Built To Last" | Robert Hunter & Jerry Garcia (Grateful Dead) | 1 | |
"Candyman" | Robert Hunter & Jerry Garcia (Grateful Dead) | 28 | |
"Casey Jones" | Robert Hunter & Jerry Garcia (Grateful Dead) | 24 | |
"China Cat Sunflower" | Robert Hunter & Jerry Garcia (Grateful Dead) | 66 | |
"China Doll" | Robert Hunter & Jerry Garcia (Grateful Dead) | 3 | |
"Cosmic Charlie" | Robert Hunter & Jerry Garcia (Grateful Dead) | 7 | |
"Crazy Fingers" | Robert Hunter & Jerry Garcia (Grateful Dead) | 40 | |
"Days Between" | Robert Hunter & Jerry Garcia (Grateful Dead) | 1 | |
"Deal" | Robert Hunter & Jerry Garcia (Grateful Dead) | 22 | |
"Dire Wolf" | Robert Hunter & Jerry Garcia (Grateful Dead) | 7 | |
"Doin' That Rag" | Robert Hunter & Jerry Garcia (Grateful Dead) | 3 | |
"Dupree's Diamond Blues" | Robert Hunter & Jerry Garcia (Grateful Dead) | 4 | |
"Eyes of the World" | Robert Hunter & Jerry Garcia (Grateful Dead) | 86 | |
"Foolish Heart" | Robert Hunter & Jerry Garcia (Grateful Dead) | 27 | |
"He's Gone" | Robert Hunter & Jerry Garcia (Grateful Dead) | 55 | |
"Help on the Way" | Robert Hunter & Jerry Garcia (Grateful Dead) | 89 | |
"Here Comes Sunshine" | Robert Hunter & Jerry Garcia (Grateful Dead) | 42 | |
"High Time" | Robert Hunter & Jerry Garcia (Grateful Dead) | 1 | |
"If I Had the World to Give" | Robert Hunter & Jerry Garcia (Grateful Dead) | 1 | |
"Jack Straw" | Robert Hunter & Jerry Garcia (Grateful Dead) | 75 | |
"Lady With a Fan" | Robert Hunter & Jerry Garcia (Grateful Dead) | Terrapin | 70 |
"Lazy River Road" | Robert Hunter & Jerry Garcia (Grateful Dead) | 3 | |
"Loose Lucy" | Robert Hunter & Jerry Garcia (Grateful Dead) | 8 | |
"Loser" | Robert Hunter & Jerry Garcia (Grateful Dead) | 28 | |
"Might as Well" | Robert Hunter & Jerry Garcia (Grateful Dead) | 2 | |
"Mississippi Halfstep Uptown Toodleloo" | Robert Hunter & Jerry Garcia (Grateful Dead) | 46 | |
"New Speedway Boogie" | Robert Hunter & Jerry Garcia (Grateful Dead) | 29 | |
"Ramble On Rose" | Robert Hunter & Jerry Garcia (Grateful Dead) | 30 | |
"Ripple" | Robert Hunter & Jerry Garcia (Grateful Dead) | 12 | |
"Row Jimmy" | Robert Hunter & Jerry Garcia (Grateful Dead) | 42 | |
"Scarlet Begonias" | Robert Hunter & Jerry Garcia (Grateful Dead) | 68 | |
"Shakedown Street" | Robert Hunter & Jerry Garcia (Grateful Dead) | 101 | |
"Ship of Fools" | Robert Hunter & Jerry Garcia (Grateful Dead) | 1 | |
"Stagger Lee" | Robert Hunter & Jerry Garcia (Grateful Dead) | 8 | |
"Standing on the Moon" | Robert Hunter & Jerry Garcia (Grateful Dead) | 5 | |
"Stella Blue" | Robert Hunter & Jerry Garcia (Grateful Dead) | 26 | |
"Sugaree" | Robert Hunter & Jerry Garcia (Grateful Dead) | 19 | |
"Tennessee Jed" | Robert Hunter & Jerry Garcia (Grateful Dead) | 43 | |
"Terrapin Refrain" | Robert Hunter & Jerry Garcia (Grateful Dead) | Terrapin | 38 |
"Terrapin Station" | Robert Hunter & Jerry Garcia (Grateful Dead) | Terrapin | 71 |
"They Love Each Other" | Robert Hunter & Jerry Garcia (Grateful Dead) | 25 | |
"Til the Morning Comes" | Robert Hunter & Jerry Garcia (Grateful Dead) | 8 | |
"Touch of Grey" | Robert Hunter & Jerry Garcia (Grateful Dead) | 39 | |
"U.S. Blues" | Robert Hunter & Jerry Garcia (Grateful Dead) | 12 | |
"Uncle John's Band" | Robert Hunter & Jerry Garcia (Grateful Dead) | 73 | |
"West LA Fadeaway" | Robert Hunter & Jerry Garcia (Grateful Dead) | 11 | |
"Wharf Rat" | Robert Hunter & Jerry Garcia (Grateful Dead) | 16 | |
"Cats Under the Stars" | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | 44 | |
"Mission in the Rain" | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | 16 | |
"Mountains of the Moon" | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | 1 | |
"Reuben and Cherise" | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | 73 | |
"So Many Roads" | Robert Hunter & Jerry Garcia (Jerry Garcia Band) | 9 | |
"Let Me Sing Your Blues Away" | Robert Hunter & Keith Godchaux (Grateful Dead) | 3 | |
"Fire on the Mountain" | Robert Hunter & Mickey Hart (Grateful Dead) | 62 | |
"The Eleven" | Robert Hunter & Phil Lesh (Grateful Dead) | 61 | |
"Franklin's Tower" | Robert Hunter, Bill Kreutzmann, Jerry Garcia (Grateful Dead) | 55 | |
"The Wheel" | Robert Hunter, Bill Kreutzmann, Jerry Garcia (Grateful Dead) | 85 | |
"Truckin'" | Robert Hunter, Bob Weir, Phil Lesh, Jerry Garcia (Grateful Dead) | 104 | |
"Part II: Let It Grow" | Robert Hunter, Eric Andersen, Bob Weir (Grateful Dead) | Weather Report | 89 |
"Cumberland Blues" | Robert Hunter, Jerry Garcia, Phil Lesh (Grateful Dead) | 79 | |
"Dark Star" | Robert Hunter, Jerry Garcia, Phil Lesh, Bill Kreutzmann, Mickey Hart, "Pigpen" Ron McKernan, Bob Weir (Grateful Dead) | 21 | |
"Mason's Children" | Robert Hunter, Jerry Garcia, Phil Lesh, Bob Weir (Grateful Dead) | 3 | |
"Friend of the Devil" | Robert Hunter, John "Marmaduke" Dawson, Jerry Garcia (Grateful Dead) | 8 | |
"St. Stephen" | Robert Hunter, Phil Lesh, Jerry Garcia (Grateful Dead) | 81 | |
"At a Siding" | Robert Hunter, Phil Lesh, Mickey Hart, Jim McPherson (Grateful Dead) (Grateful Dead) | Terrapin | 40 |
"Lemon Song" | Robert Johnson (Led Zeppelin) | 1 | |
"Pride of Cucamonga" | Robert Petersen & Phil Lesh (Grateful Dead) | 2 | |
"Unbroken Chain" | Robert Petersen & Phil Lesh (Grateful Dead) | 6 | |
"Breathe" | Roger Waters (Pink Floyd) | 2 | |
"Hey You" | Roger Waters (Pink Floyd) | 1 | |
"Caution (Do Not Stop on Tracks)" | Ron "Pigpen" McKernan (Grateful Dead) | 3 | |
"Chinatown Shuffle" | Ron "Pigpen" McKernan (Grateful Dead) | 1 | |
"Operator" | Ron "Pigpen" McKernan (Grateful Dead) | 1 | |
"The Stranger (Two Souls In Communion)" | Ron "Pigpen" McKernan (Grateful Dead) | 7 | |
"Vasoline" | Scott Weiland, Robert DeLeo, Dean DeLeo, Eric Kretz (Stone Temple Pilots) | 1 | |
"I'm a King Bee" | Slim Harpo (James Moore) | 2 | |
"In the Meantime" | Spacehog | 6 | |
"Cinnamon and Lesbians" | Stephen Malkmus and the Jicks | 1 | |
"In the Midnight Hour" | Steve Cropper (Wilson Pickett) | 1 | |
"Dear Mr Fantasy" | Steve Winwood, Jim Capaldi, Chris Wood (Traffic) | 2 | |
"Dance of the Sugar Plum Fairy" | Tchaikovsky | 1 | |
"Life is a Carnival" | The Band | 2 | |
"Look Out Cleveland" | The Band | 1 | |
"The Night They Drove Old Dixie Down" | The Band | 4 | |
"The Weight" | The Band | 10 | |
"Waterloo Sunset" | The Kinks | 1 | |
"My Sharona" | The Knack | 1 | |
"I Hate Love" | The Slip | 1 | |
"This Will Be Our Year" | The Zombies | 1 | |
"Never Been to Spain" | Three Dog Night | 4 | |
"Joeline" | Tom Hamilton | 2 | |
"Time to Move On" | Tom Petty | 4 | |
"Auld Lang Syne" | traditional | 1 | |
"C.C. Rider" | traditional | 2 | |
"Cold Rain and Snow" | traditional | 2 | |
"Death Don't Have No Mercy" | traditional | 2 | |
"Deep Elem Blues" | traditional | 4 | |
"Don't Ease Me In" | traditional | 7 | |
"Going Down The Road Feeling Bad" | traditional | 38 | |
"Happy Birthday" | traditional | 9 | |
"He Was a Friend of Mine" | traditional | 1 | |
"I Know You Rider" | traditional | 91 | |
"It Hurts Me Too" | traditional | 9 | |
"Jack A Roe" | traditional | 15 | |
"New Minglewood Blues" | traditional | 38 | |
"Peggy-O" | traditional | 12 | |
"Samson and Delilah" | traditional | 46 | |
"We Bid You Goodnight" | traditional | 27 | |
"Caravan" | Van Morrison | 1 | |
"Gloria" | Van Morrison (Them) | 2 | |
"Sittin' on Top of the World" | Walter Jacobs & Lonnie Carter (the Mississippi Sheiks) | 6 | |
"Time" | Waters — Wright — Gilmour (Pink Floyd) | 1 | |
"So Long Jerry" | Ween | 1 | |
"The Blarney Stone" | Ween | 1 | |
"I Second That Emotion" | William Robinson & Al Cleveland (Smokey Robinson) | 9 | |
"Dancing in the Streets" | William Stevenson, Marvin Gaye, Ivy Joe Hunter | 84 | |
"Little Red Rooster" | Willie Dixon | 1 | |
"Wang Dang Doodle" | Willie Dixon | 3 | |
"On the Road Again" | Willie Nelson | 3 | |
"Pork & Slaw" | WOLF! | 1 | |
"Tico-Tico no fubá" | Zequinha de Abreu | 1 |
Songs Teased
These are songs which have been hinted at by one or more members of the band while playing another song.
title⇅ | author⇅ | teases⇅ |
---|---|---|
"Hoedown" | Aaron Copeland | 8 |
"Same Old Song & Dance" | Aerosmith | 1 |
"Man in the Box" | Alice In Chains | 1 |
"Mountain Jam" | Allman Brothers Band | 10 |
"Jolene" | American Babies | 1 |
"Swimming at Night" | American Babies | 2 |
"Winter War Games" | American Babies | 1 |
"Harry Hood" | Anastasio – Gordon – Fishman – McConnell – Long (Phish) | 1 |
"First Tube" | Anastasio – Lawton – Markellis (Trey Anastasio Band) | 4 |
"Cavern" | Anastasio – Marshall – Herman (Phish) | 1 |
"Wilson" | Anastasio – Marshall – Woolf (Phish) | 2 |
"Roundabout" | Anderson Bruford & Wakeman Howe (Yes) | 2 |
"Thunderstruck" | Angus Young & Malcolm Young (AC/DC) | 1 |
"Magic Man" | Ann Wilson & Nancy Wilson (Heart) | 1 |
"Tighten Up" | Archie Bell & the Drells | 2 |
"Aquí Como Allá" | Arsenio Rodríguez y Su Conjunto (Marc Ribot y los Cubanos Postizos) | 1 |
"Celebrated Chop Waltz" | Arthur de Lulli aka Euphemia Allen | 1 |
"Where It's At" | Beck | 1 |
"Abduction Pose" | Benevento/Russo Duo | 2 |
"Mephisto" | Benevento/Russo Duo | 2 |
"My Pet Goat" | Benevento/Russo Duo | 4 |
"Raindrops Whisper Words" | Benevento/Russo Duo | 1 |
"Scratchitti" | Benevento/Russo Duo | 1 |
"Today" | Billy Corgan (The Smashing Pumpkins) | 1 |
"Jesus Just Left Chicago" | Billy Gibbons, Dusty Hill, Frank Beard (ZZ Top) | 2 |
"War Pigs" | Black Sabbath | 6 |
"But Anyway" | Blues Traveler | 2 |
"Knockin' on Heaven's Door" | Bob Dylan | 2 |
"Rainy Day Women #12 & 35" | Bob Dylan | 6 |
"What Was It You Wanted" | Bob Dylan | 1 |
"Exodus" | Bob Marley | 1 |
"Redemption Song" | Bob Marley | 1 |
"Victim or the Crime" | Bob Weir & Gerrit Graham (Grateful Dead) | 2 |
"Ode to Billy Joe" | Bobbie Gentry | 1 |
"My Perogative" | Bobby Brown | 1 |
"Flash" | Brian May (Queen) | 1 |
"Boy" | Brothers Past | 1 |
"Simple Gift of Man" | Brothers Past | 1 |
"Havana" | Camila Cabello | 1 |
"Going Up the Country" | Canned Heat | 1 |
"Spoonman" | Chris Cornell (Soundgarden) | 1 |
"I Want a New Drug" | Chris Hayes & Huey Lewis (Huey Lewis and the News) | 1 |
"Memphis, Tennessee" | Chuck Berry (Johnny Rivers) | 1 |
"What's Going On" | Cleveland – Benson – Gaye (Marvin Gaye) | 1 |
"Clocks" | Coldplay | 1 |
"Down Under" | Colin Hay & Ron Strykert (Men At Work) | 1 |
"Girls & Boys" | Damon Albarn, Graham Coxon, Alex James, Dave Rowntree (Blur) | 2 |
"Tequila" | Daniel Flores (The Champs) | 2 |
"The Simpsons theme" | Danny Elfman | 2 |
"Fame" | David Bowie | 4 |
"Girlfriend Is Better" | David Byrne (Talking Heads) | 2 |
"Run Like Hell" | David Gilmour & Roger Waters (Pink Floyd) | 4 |
"Come Sail Away" | Dennis DeYoung (Styx) | 1 |
"A Night in Tunisia" | Dizzy Gillespie | 3 |
"9 to 5" | Dolly Parton | 3 |
"Boys of Summer" | Don Henley | 1 |
"La Di Da Di" | Doug E. Fresh & Slick Rick | 1 |
"Poison" | Dr Freeze (Bell Biv DeVoe) | 2 |
"Take the 'A' Train" | Duke Ellington | 1 |
"Serpentine Fire" | Earth Wind & Fire | 4 |
"Rocket Man (I Think It's Going to Be a Long, Long Time)" | Elton John & Bernie Taupin | 1 |
"Saturday Night's Alright for Fighting" | Elton John & Bernie Taupin | 3 |
"Bad Love" | Eric Clapton | 3 |
"Lay Down Sally" | Eric Clapton | 1 |
"Rhiannon" | Fleetwood Mac | 1 |
"Inca Roads" | Frank Zappa | 2 |
"(Baby) Hully Gully" | Fred Smith & Clifford Goldsmith | 1 |
"Marche funèbre" | Frédéric Chopin | 1 |
"Within You Without You" | George Harrison (The Beatles) | 2 |
"Careless Whisper" | George Michael, Andrew Ridgeley (Wham!) | 1 |
"Stayin' Alive" | Gibb – Gibb – Gibb (Bee Gees) | 1 |
"Manteca" | Gillespie – Pozo – Fuller | 1 |
"Mind Left Body" | Grateful Dead | 3 |
"Your Kiss Is On My List" | Hall & Oates | 1 |
"Over the Rainbow" | Harold Arlen & Yip Harburg (Judy Garland) | 1 |
"The 'Pink Panther' Theme" | Henry Mancini | 2 |
"Chameleon" | Herbie Hancock | 1 |
"Fat Mama" | Herbie Hancock | 4 |
"Hang Up Your Hangups" | Herbie Hancock | 2 |
"Tell Me a Bedtime Story" | Herbie Hancock | 1 |
