When I Paint My Masterpiece
by Bob Dylan
Performed at 12 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 11/12/2016 | set 2 | Black Throated Wind | , | Masterpiece | , | Cassidy |
| 5/28/2021 | set 2 | [opener] | Masterpiece | , | Foolish Heart | |
| 8/19/2021 | set 2 | Cumberland | > | Masterpiece | > | VLB |
| 10/7/2021 | set 2 | VLB | , | Masterpiece | , | US Blues |
| 8/25/2022 | set 2 | Let It Grow | -> | Masterpiece | > | Frank's |
| 8/11/2023 | set 1 | Deal | , | Masterpiece | , | Restless Hearts |
| 1/13/2024 | set 2 | Greatest Story | , | Masterpiece | , | China Cat |
| 8/2/2024 | set 2 | Throwing Stones | , | Masterpiece | , | Eyes |
| 12/5/2024 | encore | [opener] | Masterpiece | [closer] | ||
| 5/1/2025 | set 2 | After Midnight | > | Masterpiece | > | Silvio |
| 8/10/2025 | encore | Such a Night | , | Masterpiece | [closer] | |
| 10/5/2025 | set 2 | Jack Straw | > | Masterpiece | > | Fire |
