I've Just Seen a Face
by John Lennon & Paul McCartney (The Beatles)
Performed at 5 Shows
| show | where | prior song | > | > | following song | |
|---|---|---|---|---|---|---|
| 6/3/2022 | set 1 | Slip | > | I've Just Seen a Face | > | Cumberland |
| 5/10/2023 | set 2 | Cats | > | I've Just Seen a Face | > | Dark Hollow |
| 11/30/2023 | set 1 | Gonesville | , | I've Just Seen a Face | , | Bird Song |
| 8/1/2024 | set 2 | Cats | > | I've Just Seen a Face | > | Cumberland |
| 5/1/2025 | set 1 | Sunshine | > | I've Just Seen a Face | > | Cumberland |
